Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 4 $765,000 294
Annie Lucy Williams Elementary 1 $590,000 351
Ballard Elementary 39 $461,960 91
Bayshore Elementary 129 $429,802 151
Blanche H. Daughtrey Elementary 4 $549,675 107
Braden River Elementary 61 $679,232 90
Florine J. Abel Elementary 5 $468,500 215
Freedom Elementary 202 $464,409 153
G.d. Rogers Garden- Bullock Elementary 6 $239,983 187
Gene Witt Elementary 114 $661,427 88
Gullett Elementary 408 $564,429 101
Ida M. Stewart Elementary 87 $866,355 105
Kinnan Elementary 7 $417,857 91
Manatee Elementary School-mn 21 $660,927 142
Mcneal Elementary 4 $301,350 395
Miller Elementary 28 $557,114 92
Moody Elementary 70 $219,031 110
Oneco Elementary 36 $222,933 126
Orange Ridge Bullock Elementary 5 $187,002 59
Palma Sola Elementary 63 $542,127 122
Robert E Willis Elementary 108 $1,066,046 104
Robert H. Prine Elementary 49 $282,848 75
Samoset Elementary 47 $295,812 97
Sea Breeze Elementary 176 $554,272 131
Tara Elementary 166 $335,859 160
William H. Bashaw Elementary 131 $570,561 119

Login to My Homefinder

Pixel