Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $750,000 241
Bradenton 3185 Legends Bay 1 $380,000 50
Bradenton 34 17 1 $975,000 6
Bradenton 3455-3455 1 $294,900 30
Bradenton 4556; Reagan Landing --- Prelim 16 $630,296 66
Bradenton A J Adams 2 $392,450 124
Bradenton A M Thorpes 1 $269,900 14
Bradenton Academy Park 3 $1,016,333 226
Bradenton Academy Resort Lodge 4 $307,250 122
Bradenton Acreag0001 2 $7,447,000 32
Bradenton Acreage 24 $2,174,866 352
Bradenton Acreage & Unrec 4 $3,627,975 110
Bradenton Adams Annex Resurvey 1 $1,300,000 350
Bradenton Airport Rev 2 $291,500 23
Bradenton Alandale 1 $395,000 4
Bradenton Alcona Estates 1 $420,000 48
Bradenton Aldrich Park 1 $369,000 2
Bradenton Alfred Tallant Plat 2 $1,099,000 501
Bradenton Amberly 1 $369,900 337
Bradenton Andre 1 $449,900 41
Bradenton Aqua Lagoon 5 $1,672,198 69
Bradenton Aqua Lagoon Townhomes 1 $849,990 114
Bradenton Arbor Grande 4 $567,498 53
Bradenton Arbor Oaks 1 $399,000 89
Bradenton Arbor Reserve 2 $564,500 90
Bradenton Ashley Trace At University Place 1 $695,000 3
Bradenton Aurora 6 $333,117 67
Bradenton Avalon Woods 3 $414,667 82
Bradenton Avaunce 1 $510,000 116
Bradenton Avondale 1 $319,000 87
Bradenton Avondale Woods 1 $345,000 90
Bradenton Azalea Terrace Rep 1 $353,900 77
Bradenton Azario Esplanade 43 $851,480 84
Bradenton B Fogarty 1 $1,875,000 179
Bradenton Bacciano I/esplanade Lakewood 1 $320,000 49
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 2 $389,500 92
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 1 $385,000 48
Bradenton Bacciano Iv At Esplanade Lwr 1 $450,000 95
Bradenton Barkers Resubdivided 1 $329,900 16
Bradenton Barrington Ridge 1 $490,000 14
Bradenton Battersby 1 $349,900 351
Bradenton Bay Beach 4 $2,236,225 113
Bradenton Bay Beach Continued 1 $1,615,000 7
Bradenton Bay Hollow 2 $370,000 269
Bradenton Bay Lake Estates 2 $539,450 131
Bradenton Bay Pointe At Cortez 1 $144,900 234
Bradenton Bay View Park 1 $650,000 117
Bradenton Bay View Shores 2 $900,000 68
Bradenton Bayfield Estates 2 $1,475,000 9
Bradenton Bayfield Oaks 1 $1,400,500 100
Bradenton Bayou Harbor 1 $775,000 378
Bradenton Bayou Vista 1 $429,900 41
Bradenton Bayshore Gardens 30 $358,477 141
Bradenton Bayshore Ii 10 $106,220 181
Bradenton Bayshore On The Lake 39 $109,692 155
Bradenton Bayshore On The Lake Apartments 1 $135,000 132
Bradenton Bayshore On The Lake Condo 2 $92,000 97
Bradenton Bayshore Village I 2 $139,500 53
Bradenton Bayside Terraces At Wild Oak Bay 1 $425,000 164
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 1 $530,000 413
Bradenton Beacon Cove At River Place 1 $609,000 29
Bradenton Bears 1 $699,900 100
Bradenton Beau Vue Estates 1 $360,000 36
Bradenton Belair 1 $419,900 91
Bradenton Belair Bayou 1 $525,000 15
Bradenton Belle Mead 1 $399,000 107
Bradenton Belleview 2 $487,450 134
Bradenton Belmont Park 1 $289,900 6
Bradenton Bickley 1 $199,000 339
Bradenton Black Bear Park 3 $369,400 128
Bradenton Blk & Ludgin 1 $179,900 175
Bradenton Bollettieri Resort Villas 1 $479,000 405
Bradenton Bollettieri Resort Villas Iii 1 $380,000 8
Bradenton Bollettieri Resort Villas Iv 1 $419,000 41
Bradenton Bollettieri Resort Villas Ix 2 $412,000 362
Bradenton Bollettieri Resort Villas Vi 1 $465,000 45
Bradenton Bollettieri Resort Villas Xii 2 $1,037,000 249
Bradenton Booker T Washington Homesteads 1 $374,000 43
Bradenton Braden Castle Park 6 $203,049 214
Bradenton Braden Court 2 $3,517,500 26
Bradenton Braden Crossings 1 $475,000 0
Bradenton Braden Pointe 19 $300,257 88
Bradenton Braden River Lakes 7 $682,000 101
Bradenton Braden River Ranchettes 2 $1,700,000 161
Bradenton Braden Woods 2 $825,000 215
Bradenton Bradenton Country Club 1 $935,000 400
Bradenton Bradenton Country Club To 64 1 $1,995,000 3
Bradenton Bradenton East 1 $209,900 51
Bradenton Bradenton Tropical Palms Co-op 9 $106,100 144
Bradenton Briarwood 3 $398,333 57
Bradenton Bridgewater 6 $694,917 67
Bradenton Brookside Estates 2 $704,950 108
Bradenton Burgundy 12 $96,750 106
Bradenton Cambridge Village 7 $283,686 166
Bradenton Cambridge Village West 1 $240,000 16
Bradenton Cape Town Village 3 $444,666 202
Bradenton Cape Vista 1st 1 $289,000 32
Bradenton Cape Vista First 1 $295,000 138
Bradenton Carolina Landings 1 $224,900 212
Bradenton Carolina Landings At University Place A 1 $264,900 112
Bradenton Carolina Landings At University Place B 1 $275,000 153
Bradenton Carolina Landings At University Place C 2 $264,300 140
Bradenton Cartagena 1 $235,000 152
Bradenton Casa Del Sol 1st 1 $439,000 23
Bradenton Casa Loma Mobilehome 2 $107,000 200
Bradenton Casco Dorado 4 $202,750 170
Bradenton Castaway Cottages 1 $384,900 168
Bradenton Catalina 2 $485,000 51
Bradenton Cayman Too 1 $490,000 7
Bradenton Cedar Hollow At Tara 2 $262,500 43
Bradenton Central Cortez Plaza 3 $117,996 69
Bradenton Central Gardens 1 $389,900 45
Bradenton Central Park 16 $575,850 81
Bradenton Century Estates 1 $549,999 21
Bradenton Chateau Village Co-op 14 $118,818 117
Bradenton Circle C 1 $5,250,000 1154
Bradenton City Homes At Cypress Walk 3 $193,267 109
Bradenton City Of Bradenton N. Of Sr 64 1 $325,000 24
Bradenton Clear View Manor 1 $399,900 20
Bradenton Clubside At Country Club East 1 $514,900 56
Bradenton Coach Homes I At Tidewater Preser 1 $449,000 3
Bradenton Coach Homes Ii At River Strand 1 $449,000 2
Bradenton Coach Homes Iii At Lakewood National 1 $650,000 48
Bradenton Coddington 23 $403,685 90
Bradenton College Heights 2 $349,950 52
Bradenton Concession 4 $3,675,000 133
Bradenton Conquistador Bay Club 2 $659,000 11
Bradenton Conquistador Bayside 1 $849,000 84
Bradenton Copperlefe 4 $633,700 148
Bradenton Copperlefe- Lot 0143 1 $649,000 7
Bradenton Coral Heights 1 $409,900 161
Bradenton Coral Heights 4th 1 $434,999 14
Bradenton Coral Heights Comprehensive Rep 1 $450,000 182
Bradenton Coral Heights Third 1 $298,000 51
Bradenton Coral Shores 5 $1,038,800 188
Bradenton Coral Shores East 2 $937,500 55
Bradenton Cordova Lakes 5 $422,780 29
Bradenton Cordova Villas 2 $167,500 70
Bradenton Cornwell Horton 1 $519,000 24
Bradenton Cortez 2 $1,124,950 192
Bradenton Cortez Estates 2 $339,000 25
Bradenton Cortez Gardens First 1 $1,250,000 143
Bradenton Cortez Landings 1 $275,000 23
Bradenton Cortez Villas Condo 6 $172,983 64
Bradenton Cottages At San Casciano 1 $364,990 6
Bradenton Cottages At San Lorenzo 3 $426,967 99
Bradenton Country Club Acres 2 $299,950 34
Bradenton Country Club Court 1 $495,000 56
Bradenton Country Club East At Lakewd Rnch Uu1b&1c 1 $1,299,000 167
Bradenton Country Club East At Lakewd Rnch Yy1-4 1 $1,259,000 44
Bradenton Country Club East At Lakewood Ranch 2 $1,059,500 54
Bradenton Country Club Heights 4 $383,725 55
Bradenton Country Club Heights First 1 $529,000 62
Bradenton Country Club Manor 1 $259,900 17
Bradenton Country Creek 2 $644,950 27
Bradenton Country Meadows 3 $831,333 129
Bradenton Country Retreat Co-op 1 $200,000 613
Bradenton Country Village 8 $194,737 142
Bradenton Country Village Condo 1 $185,000 377
Bradenton Country Village Of Bradenton 1 $242,275 27
Bradenton Courtyard Square 1 $179,900 485
Bradenton Craig 2 $669,500 214
Bradenton Creek's Edge At Twin Rivers 1 $629,999 210
Bradenton Creekwood 5 $502,202 83
Bradenton Creekwood Twnhms 5 $333,980 63
Bradenton Crescent Heights Resubdivided 1 $364,999 255
Bradenton Cresswind 4 $809,998 136
Bradenton Crestmoor 1 $1,125,000 1
Bradenton Crossing Creek Village 4 $469,575 51
Bradenton Cutrona 1 $584,900 25
Bradenton Cypress Creek Estates 4 $1,772,250 204
Bradenton Cypress Strand 2 $259,900 46
Bradenton Dahlia Gardens 1 $490,000 126
Bradenton Davis Resub Of River Front Prop 1 $1,495,000 129
Bradenton De Loach 3 $1,199,900 110
Bradenton Del Tierra 9 $468,489 96
Bradenton Del Webb 17 $617,688 78
Bradenton Desoto Square Villas 12 $115,208 293
Bradenton Dobrich 2 $435,000 49
Bradenton Dr J C Pelots 1 $199,000 20
Bradenton E D Scrogins 3 $457,667 86
Bradenton E M Thorp 3 $916,000 271
Bradenton Eagle Trace 4 $466,750 148
Bradenton Eastlyn 4 $489,990 217
Bradenton Edgemere 1 $374,900 69
Bradenton Edgewater Cove At Perico 2 1 $325,000 75
Bradenton Edgewater Cove At Perico 4 1 $449,900 54
Bradenton Edgewater Village 1 $959,900 78
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 2 $1,072,000 283
Bradenton Edgewater Walk On Harbour Isle 5-36 1 $1,450,000 197
Bradenton Edgewood 1 $235,000 1402
Bradenton Edgewood 3rd 1 $1,325,000 27
Bradenton El Conquistador Village 1 4 $141,225 118
Bradenton Elbert Court 1 $269,900 164
Bradenton Elwood Park 1 $1,349,000 325
Bradenton Elwood Park Ctd 1 $2,000,000 171
Bradenton Elwood Park Resub Blks70&72 Unrec 1 $345,000 81
Bradenton Emma Harris 1 $599,000 34
Bradenton Entrance Park 1 $499,000 193
Bradenton Esplanade 21 $930,890 71
Bradenton Esplanade At Lakewood Ranch 1 $749,000 178
Bradenton Esplanade Golf And Country Club 1 $329,000 64
Bradenton Esplanade Lakewood Ranch 2 $422,500 291
Bradenton Eucalyptus Heights 2 $1,475,000 223
Bradenton Evergreen 11 $415,773 101
Bradenton Evergreen Estates 3 $459,800 168
Bradenton F C Whitakers 1 $850,000 234
Bradenton Fair Lane Acres 7 $114,700 222
Bradenton Fair Lane Acres First 3 $64,467 131
Bradenton Fair Lane Acres Third 3 $95,800 106
Bradenton Fairfield 4 $403,475 59
Bradenton Fairfield Acres 3 $364,333 11
Bradenton Fairmont Park 1 $445,000 29
Bradenton Fairview Ave Park 1 $619,000 64
Bradenton Fairview Park 5 $456,800 168
Bradenton Fairway Acres 3 $787,667 14
Bradenton Fairway Gardens Ii At Tara 3 $263,333 85
Bradenton Fairway Trace 6 $249,133 337
Bradenton Fairway Trace At Peridia Ii 4 $236,000 182
Bradenton Fairways At Conquistador 2 $867,000 96
Bradenton Fernwood Condominium 1 $369,000 121
Bradenton Fernwood Condominium, A Land C 1 $335,000 10
Bradenton Fernwood Condominiums 1 $335,000 83
Bradenton Five Lakes 1 & 1c 1 $194,000 44
Bradenton Flamingo By The Bay 1 $269,900 234
Bradenton Flamingo Cay 10 $972,500 177
Bradenton Flamingo Cay First 2 $1,389,000 90
Bradenton Floridana Mobile Homesite 1 3 $81,600 207
Bradenton Floridana Mobile Homesite 3 3 $76,833 192
Bradenton Floriland Park 1 $298,000 249
Bradenton Forest At El Conquistador 1 $749,999 63
Bradenton Forty Three West Oaks 2 $287,000 129
Bradenton Forty Three West Oaks Ii 1 $235,000 11
Bradenton Forty Three West Palms 1 $289,000 170
Bradenton Forty Three West Palms Ii 2 $229,250 132
Bradenton Foxwood At Panther Ridge 1 $2,695,000 56
Bradenton G O Gregorys 1 $419,000 47
Bradenton Gap Creek Office 1 $270,000 182
Bradenton Garden Heights 2 $359,450 46
Bradenton Garden Lakes Courtyard 5 $230,380 86
Bradenton Garden Lakes Estates 1 $499,999 57
Bradenton Garden Lakes Village 2 $347,389 18
Bradenton Garden Lakes Villas 1 $299,000 237
Bradenton Garden Villas At Wild Oak Bay 1 $499,900 98
Bradenton Garden Walk 2 $137,500 95
Bradenton Garden Walk Condo 1 $139,500 10
Bradenton Garden Walk Condominium 1 $129,900 20
Bradenton Gates Creek 2 $414,900 13
Bradenton Gates Estate Or Manatee Hotel Lt 1 $250,000 96
Bradenton Gateway East 1 $344,900 85
Bradenton Glacis Park 2 $925,000 80
Bradenton Gladiola Park 1 $293,500 43
Bradenton Glazier Gallup List 4 $517,000 117
Bradenton Glen Ridge 1 $392,500 14
Bradenton Glenn Lakes 7 $553,499 163
Bradenton Gold Tree Co-op 5 $168,480 341
Bradenton Golf Club Gardens Resubdivided 1 $489,900 91
Bradenton Golf Lakes Residents Co-op 7 $150,471 235
Bradenton Golf Lakes Residents Co-op Or 1204/1307 1 $230,000 48
Bradenton Golf View Park 4 $498,500 162
Bradenton Gould Place 1 $554,900 17
Bradenton Grand Estuary Iii At River Strand 1 $289,000 315
Bradenton Grand Estuary Vi At River Strand 1 $265,000 78
Bradenton Grand Oak At Tara 1 $299,000 260
Bradenton Grand Oaks 1 $159,900 73
Bradenton Greenbrook Village 4 $590,950 87
Bradenton Greenbrook Walk 5 $239,100 55
Bradenton Greendale Estates 1 $369,999 72
Bradenton Greenfield Plantation 2 $474,500 104
Bradenton Greenwood Heights 1 $365,000 13
Bradenton Greeyhawk Landing 1 $890,000 226
Bradenton Gregory Estates 1 $269,500 8
Bradenton Greyhawk Landing 14 $655,721 83
Bradenton Greyhawk Landing West 9 $680,978 82
Bradenton Grove Haven 1 $515,000 201
Bradenton Groveland 1 $347,500 439
Bradenton H G H Reeds 1 $895,000 344
Bradenton H W Fullers Blk 1 $1,199,000 78
Bradenton Hammock Place 2 $407,500 82
Bradenton Hammock Place Ii 1 $345,000 322
Bradenton Harbor Crest 2 $700,000 54
Bradenton Harbor Haven 2 $504,450 154
Bradenton Harbor Hills 1 $400,000 48
Bradenton Harbor Pines 7 $146,447 123
Bradenton Harbor Pines, A Condo Or1439/4215 1 $136,000 110
Bradenton Harbor Shores 2 $1,199,500 104
Bradenton Harbor Sound 1 $4,495,000 206
Bradenton Harbor Walk At The Inlets 1 $1,395,000 19
Bradenton Harbor Woods 3 $634,267 90
Bradenton Harborage On Braden River 4 $351,950 125
Bradenton Harborage On Braden River I 1 $305,000 145
Bradenton Harborage On Braden River Iii 2 $252,450 95
Bradenton Harbour Isle 4 $1,214,975 76
Bradenton Harbour Isle - Edgewater Walk Ii 1 $1,590,000 105
Bradenton Harbour Isle - Mangrove Walk 1 $725,000 203
Bradenton Harbour Walk 3 $1,502,967 129
Bradenton Harbour Walk At The Inlets 1 $1,175,000 75
Bradenton Harmony At Lakewood Ranch 23 $357,735 97
Bradenton Hawks Harbor 2 $1,935,000 156
Bradenton Hawthorne Park 1 $599,000 62
Bradenton Hazelhurst 2 $419,995 40
Bradenton Heather Run 1 $213,000 31
Bradenton Heatherwood Condo 1 $175,000 8
Bradenton Heights 6 $572,233 93
Bradenton Hensonville 2 $464,450 71
Bradenton Heritage 3 $389,667 79
Bradenton Heritage Harbour 9 $686,443 95
Bradenton Heritage Pines 3 $173,000 97
Bradenton Heritage Pines Condo 1 $199,900 51
Bradenton Heritage Village West 1 $179,900 106
Bradenton Heritage Village West Condomini 2 $207,500 86
Bradenton Heritage West 1 $524,900 27
Bradenton Heron Harbour 1 $139,000 17
Bradenton Herons Watch 1 $699,000 15
Bradenton Hidden Lagoon 1 $1,290,000 5
Bradenton Hidden Lake Ii 1 $399,000 34
Bradenton Hidden Meadows 2 $725,000 43
Bradenton Hidden Oaks 1 $559,000 161
Bradenton Highland Grove 1 $379,900 87
Bradenton Highland Lakes 2 $377,450 269
Bradenton Highland Ridge 4 $530,875 66
Bradenton Hill Park 2 $304,900 46
Bradenton Hills Grove 1 $349,000 47
Bradenton Hillwood Preserve 4 $377,986 105
Bradenton Holiday Heights 2 $452,000 126
Bradenton Holiday Heights 2nd 2 $408,500 40
Bradenton Horizon 1 $535,000 56
Bradenton Horizon Townhouses Condo 1 $205,000 477
Bradenton Huntington Woods 4 $205,225 134
Bradenton Ida-k 1 $349,900 244
Bradenton Ida-k First 1 $384,900 56
Bradenton Indigo 13 $563,338 81
Bradenton Indigo Ridge At University Place 1 $569,900 209
Bradenton Interstate Bus Park 1 $1,983,000 79
Bradenton Ironwood Eighth 4 $115,313 126
Bradenton Ironwood Fifteenth 2 $124,950 168
Bradenton Ironwood Fifteenth Condo 2 $104,900 137
Bradenton Ironwood Fifth 2 $219,500 50
Bradenton Ironwood First 3 $103,300 164
Bradenton Ironwood Ninth 1 $214,900 125
Bradenton Ironwood Sixth 1 $130,000 41
Bradenton Ironwood Third 2 $104,500 9
Bradenton Ironwood Twelfth 2 $172,450 36
Bradenton Ironwood Twelfth Condominium 1 $134,900 2
Bradenton Isles At Lakewood Ranch 3 $1,206,000 121
Bradenton J K Singletarys Continued 3 $385,000 143
Bradenton J N Harris Heirs Continued 1 $159,900 36
Bradenton J S Mcclure 1 $475,000 236
Bradenton Johnson Bros 1 $189,000 105
Bradenton Kingston Estates 1 $214,900 30
Bradenton Kingston Groves 1 $278,000 113
Bradenton L G Buck 1 $6,299,000 114
Bradenton Lake Club 3 $2,408,000 61
Bradenton Lake Club - Genoa 1 $2,600,000 51
Bradenton Lake Forest Estates 3 $608,967 72
Bradenton Lake Royale 1 $415,000 87
Bradenton Lake View Condo 1 $119,000 215
Bradenton Lakebridge 3 $276,167 66
Bradenton Lakebridge South 2 $297,000 40
Bradenton Lakeside Village Townhome 4 $251,500 90
Bradenton Lakewood National 10 $290,760 171
Bradenton Lakewood National Golf Club 4 $442,673 114
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 321
Bradenton Lakewood Ranch Country Club 1 $1,200,000 166
Bradenton Lakewood Ranch Country Club Village D 3b&4 1 $999,000 128
Bradenton Lakewood Ranch Country Club Village Dd 1&2 1 $3,099,000 48
Bradenton Lakewood Ranch Country Club Village Hh 1 $949,500 107
Bradenton Lakewood Ranch Country Club Village I 1 $959,000 48
Bradenton Lakewood Ranch Country Club Village Q 2 $499,450 160
Bradenton Lakewood Ranch Country Club Village R&s 1 $900,000 99
Bradenton Lakewood Ranch Solera 4 $540,950 57
Bradenton Lambeth Acres 1 $3,495,000 224
Bradenton Landmark At Pointe West I 1 $159,000 19
Bradenton Larmarie Shores 1 $2,890,000 65
Bradenton Legends Bay 9 $1,713,778 220
Bradenton Legends Cove 1 $426,999 54
Bradenton Lighthouse Cove At Heritage Ha 1 $369,900 47
Bradenton Lighthouse Cove At Heritage Harbour 2 $370,000 152
Bradenton Lincoln Heights 1 $80,000 18
Bradenton Lincoln Heights Continued 1 $215,000 22
Bradenton Lionshead 2 $394,950 112
Bradenton Loop Of Northwest Bradenton 1 $1,275,000 91
Bradenton Lorraine Farms 1 $6,999,999 233
Bradenton Lorraine Lakes 38 $526,661 94
Bradenton Lot 2195saddlestone At Star Farms Lakewood Ranch P 1 $1,209,900 108
Bradenton Lot 293 Saddlestone At Star Farms Lakewood Ranch P 1 $1,142,900 184
Bradenton Lot 57 Hibiscus Park Pi#42023.5285/4 1 $525,000 0
Bradenton Lough Erne 1 $89,900 169
Bradenton Magnolia Bay South 1 $899,900 157
Bradenton Magnolia Crossing 2 $274,450 12
Bradenton Magnolia Hammock At University Place 1 $595,000 31
Bradenton Magnolia Manor River 1 $570,000 19
Bradenton Magnolia Mdws 1 $640,000 31
Bradenton Magnolia Ranch 4 $624,975 99
Bradenton Mallory Park 10 $873,400 73
Bradenton Mamie-g 1 $375,000 143
Bradenton Manasota Indust Park 1 $2,350,000 21
Bradenton Manasota Park 1 $340,000 14
Bradenton Manatee Gardens 2 $234,950 133
Bradenton Manatee Gardens Third 6 $808,817 123
Bradenton Manatee Oaks Ii A 2 $457,500 75
Bradenton Manatee Palms 1 $280,000 17
Bradenton Mandalay 3 $541,300 48
Bradenton Mango Park Northwest 1 $1,195,000 136
Bradenton Mangrove Walk Ii On Harbour Isle 1 $795,000 176
Bradenton Marina Walk On Harbour Isle 2 $693,000 23
Bradenton Marina Walk On One Particular Harbour 1 $660,000 21
Bradenton Marina Walk On One Particular Harbour 2 5 $718,280 106
Bradenton Marineland 1 $419,000 1
Bradenton Marshalls Landing 1 $1,090,000 87
Bradenton Mccollums Lake 1 $400,000 52
Bradenton Meadow Lakes East 2 $348,500 94
Bradenton Meadow Lakes Et Al 1 $308,500 113
Bradenton Meadowcroft 1 $325,000 185
Bradenton Meadowcroft Prcl A 1 $159,000 83
Bradenton Meadowcroft Prcl B 1 $199,900 5
Bradenton Meadowcroft Prcl E 2 $177,450 180
Bradenton Meadowcroft Prcl Gg 1 $175,000 49
Bradenton Meadowcroft Prcl K 1 $249,900 31
Bradenton Meadowcroft Prcl T 1 $210,000 49
Bradenton Meadowcroft Prcl W 1 $269,000 87
Bradenton Meadowcroft Prcl Z 1 $255,000 35
Bradenton Meadowcroft South 9 $186,978 150
Bradenton Meadowgreen 1 $490,000 69
Bradenton Melrose Gardens At Tara 2 $422,250 53
Bradenton Mill Creek 15 $870,573 141
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $390,000 36
Bradenton Millbrook At Greenfield Plantation 3b 1 $390,000 104
Bradenton Mirabella At Village Green 4 $560,725 60
Bradenton Mirror Lake 7 $142,113 169
Bradenton Mirror Lake Condo 3 $126,000 219
Bradenton Monarch Acres 2 $1,046,500 939
Bradenton Montaldis 1 $425,000 50
Bradenton Moorings At Heritage Harbour 1 $975,000 6
Bradenton Morningside 5 $185,320 65
Bradenton Morton Village 9 $164,856 111
Bradenton Moss Creek 1 $399,999 91
Bradenton Mote Ranch 4 $650,750 109
Bradenton Mount Vernon 16 $276,750 119
Bradenton Mrs Laura Houghs 2 $872,000 90
Bradenton Mrs M J Griffins Plat 1 $249,900 87
Bradenton Mrs P Marvins 1 $300,000 80
Bradenton Munns 1 $325,000 7
Bradenton N S Jones 1 $300,000 300
Bradenton None 1 $1,199,000 43
Bradenton Oak Terrace 1 $299,000 10
Bradenton Oak Trace 1 $499,000 50
Bradenton Oakbrooke I At River Club North 2 $500,000 218
Bradenton Oakwood Villa 1 $167,000 228
Bradenton Oakwood Villas 4 $117,000 70
Bradenton Oneco Gardens 1 $450,000 76
Bradenton Oneco Park 1 $2,000,000 216
Bradenton Oneco Park Continued 1 $3,560,000 373
Bradenton Onwego Park 1 $359,000 129
Bradenton Orange Estates 1 $1,000,000 605
Bradenton Orange Grove Park 1 $240,000 104
Bradenton Orange Ridge 2 $360,000 190
Bradenton Orchard Place 1 $199,900 863
Bradenton Orchid Cove 3 $263,300 79
Bradenton Orchid Cove A Condo 1 $259,000 50
Bradenton Overstreet Park Fifth 1 $359,000 48
Bradenton Owens 1 $475,000 18
Bradenton Palisades 2 $492,450 26
Bradenton Palm Breeze Villas 1 $270,000 14
Bradenton Palm Court 1 $295,000 3
Bradenton Palm Court Villas 2 $254,200 144
Bradenton Palm Grove 1 $240,000 169
Bradenton Palm Grove At Lakewood Ranch 6 $545,811 238
Bradenton Palm Lake Estates 12 $156,842 73
Bradenton Palma Sola 2 $800,000 234
Bradenton Palma Sola Bay 1 $3,600,000 6
Bradenton Palma Sola Bay Club 11 $511,255 140
Bradenton Palma Sola Bay Estates 1 $749,900 10
Bradenton Palma Sola Bay Gardens 1 $949,900 168
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 336
Bradenton Palma Sola Grande 7 $932,986 319
Bradenton Palma Sola Harbour 5 $427,980 86
Bradenton Palma Sola Harbour Condo 1 $285,000 52
Bradenton Palma Sola Heights 1 $1,800,000 196
Bradenton Palma Sola Park 7 $812,843 81
Bradenton Palma Sola Pines 1 $830,000 9
Bradenton Palma Sola Pines Ii 1 $870,000 143
Bradenton Palma Sola Shores 6 $220,000 73
Bradenton Palma Sola Trace 18 $357,964 109
Bradenton Palma Sola Trace Condo Or2185/736 2 $320,000 187
Bradenton Palma Sola Village 2 $537,500 80
Bradenton Palma Sola Woods 1 $500,000 8
Bradenton Palma Vista 2 $1,302,400 104
Bradenton Panther Ridge 4 $1,408,725 57
Bradenton Paradise Bay Estates Co-op 20 $242,265 148
Bradenton Paradise Bay Estates, A Residential Coop 1 $299,999 71
Bradenton Paradise Gardens 1 $440,000 55
Bradenton Park Acres 1 $329,997 20
Bradenton Park Acres Estates 7 $135,457 200
Bradenton Park East At Azario 3 $658,000 77
Bradenton Park Place 2 $421,950 77
Bradenton Parkway Villas 11 $125,464 157
Bradenton Patio Homes 1 $750,000 51
Bradenton Patrison 3 $1,026,333 77
Bradenton Pattens 2 $469,000 189
Bradenton Pebble Spgs Cluster 1 1 $110,000 657
Bradenton Pebble Spgs Cluster 2 2 $237,450 181
Bradenton Pebble Spgs Cluster 3 3 $106,567 326
Bradenton Pebble Spgs Cluster 4 1 $99,000 127
Bradenton Pelots 2 $509,800 202
Bradenton Perico Bay Club 13 $403,431 169
Bradenton Perico Island 1 $565,000 203
Bradenton Perico Island First 2 $304,500 213
Bradenton Perico Isles 1 $820,000 170
Bradenton Peridia 21 $431,788 141
Bradenton Peridia Commons 1 $645,000 134
Bradenton Peridia Isle 2 $419,000 261
Bradenton Perry Park 2 $195,000 723
Bradenton Pic Town 1 $150,000 102
Bradenton Pic-town 1 $89,997 284
Bradenton Pine Bay Forest 4 $1,141,250 152
Bradenton Pine Bay Forest Condo 1 $389,900 229
Bradenton Pine Bay Forest Condominiums 1 $268,000 41
Bradenton Pine Lakes 1 $374,900 86
Bradenton Pine Meadow 3 $689,967 125
Bradenton Pinecrest 3 $204,967 183
Bradenton Pinehurst 1 $499,000 118
Bradenton Pinewood Village 4 $384,950 95
Bradenton Planters Manor At Greenfield Plnt Iii-a 3 $618,633 180
Bradenton Pleasant Ridge 1 $429,900 254
Bradenton Poinciana Park 1 $219,900 240
Bradenton Poinciana Park Third 1 $399,999 42
Bradenton Point Pleasant 2 $209,500 96
Bradenton Pointe West 2 $470,000 18
Bradenton Pointe West First 1 $495,000 115
Bradenton Polly Acres 1 $279,995 9
Bradenton Polo Run 7 $799,686 58
Bradenton Pomello City Central 3 $1,513,300 237
Bradenton Pomello Park 3 $2,071,333 33
Bradenton Pony Trails 1 $700,000 103
Bradenton Powers Lt 1 Resubdivided Rep 1 $1,349,000 28
Bradenton Preserve At Panther Ridge 3 $1,174,967 166
Bradenton Pride Park 1 $200,000 45
Bradenton Prideaux Terrace 3 $499,167 528
Bradenton Q T 1 $250,000 49
Bradenton R H Johnsons 1 $329,900 182
Bradenton Racquet Club Villas Amd 3 $319,167 49
Bradenton Raintree 3 $135,600 124
Bradenton Raintree Condo 2 $154,000 239
Bradenton Raven Crest 2 $589,950 59
Bradenton Regal Oaks 1 $385,000 38
Bradenton Replat Of Bonaire Bayou 3 $819,966 174
Bradenton Reserve At River Hayes 6 $326,492 57
Bradenton Resub Of Bears 1 $295,000 13
Bradenton Revised Of Terracedale 1 $625,000 56
Bradenton Ridge At Crossing Creek 7 $539,471 107
Bradenton Rio Vista 1 $800,000 223
Bradenton Riva Trace 2 $559,500 210
Bradenton River Club 2 $619,000 89
Bradenton River Club North Lts 1-85 1 $939,900 59
Bradenton River Club South 8 $877,300 178
Bradenton River Dance 3 $427,667 137
Bradenton River Forest 2 $1,437,000 67
Bradenton River Harbor West 1 $599,000 76
Bradenton River Harbor West Condo 1 $795,000 810
Bradenton River Haven 6 $475,283 178
Bradenton River Isles 9 $360,378 103
Bradenton River Landings Bluffs 1 $735,000 68
Bradenton River Oaks 1 $599,000 232
Bradenton River Park At Mote Ranch 1 $559,000 112
Bradenton River Place 7 $602,286 71
Bradenton River Point Of Manatee 5 $482,680 111
