Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Acreage 1 $4,000,000 445
Ellenton Alford & Vowells 2 $429,450 151
Ellenton Bougainvillea Place 3 $477,967 169
Ellenton Covered Bridge Estates 13 $437,415 87
Ellenton De Soto Community 3 $126,333 53
Ellenton Ellenton Estates 1 $244,900 37
Ellenton Highland Shores 4 $548,750 102
Ellenton Highland Shores Fourth 2 $297,450 24
Ellenton Highland Shores Third 3 $1,219,667 78
Ellenton J B Leffingwell 1 $520,000 122
Ellenton Lot 141 Less N 13.97 Ft, All Of Lot 142 Bougainvil 1 $585,000 39
Ellenton Manalee 2 $1,200,000 214
Ellenton Noble Park 1 $689,000 30
Ellenton North River Estates 2 $272,000 310
Ellenton Oak Creek 1 $749,900 1
Ellenton Oakleaf Hammock 9 $685,878 79
Ellenton Oakley 3 $386,300 167
Ellenton Oakley Place 3 $459,333 142
Ellenton Palm Cove Villas 1 $140,000 32
Ellenton Ridgewood Meadows 14 $206,364 174
Ellenton Ridgewood Oaks 18 $223,233 169
Ellenton River Place 2 $324,000 109
Ellenton Riverview J R Etters 1 $310,000 181
Ellenton Terra Siesta Mh Co Op 1 $139,000 73
Ellenton Terra Siesta Mh Co-op Or1352/1059 2 $122,400 22
Ellenton Terra Siesta Mobile Home Park Co-op 20 $156,904 160
Ellenton Tideview Estates 1 $35,000 39
Ellenton Tidevue De Soto Community 2 $114,950 193
Ellenton Tidevue Estaes De Soto Community 1 $84,900 82
Ellenton Tidevue Estates 19 $177,953 180
Ellenton Tidevue Estates First 14 $133,764 178
Ellenton Tidevue/de Soto Community 4 $135,200 107
Ellenton Tropical Harbor 3 $428,333 183
Ellenton Winterland Estates 1 $1,175,000 109

Login to My Homefinder

Pixel