Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 1 $4,500,000 171
Englewood 0616 - Manasota-by-the-sea 1 $569,000 133
Englewood 3390 - Beachwalk By Manasota Key 2 $825,818 127
Englewood 9933 - Oak Grove 1 $62,000 119
Englewood Acreage 2 $425,000 90
Englewood Acreage & Unrec 3 $2,600,000 181
Englewood Admiralty Villas 1 $549,000 99
Englewood Aillon 2 $69,400 160
Englewood Alameda Isles 8 $164,425 241
Englewood Allenwood 1 $169,900 99
Englewood Alston Haste 1 $360,000 17
Englewood Arlington Cove 1 $309,900 141
Englewood Artist Acres 2 $525,000 230
Englewood Bartlett 1 $210,000 91
Englewood Bay Heights 2 $337,000 67
Englewood Bay View Manor 1 $975,000 123
Englewood Bay Vista Blvd 12 $229,300 275
Englewood Beachwalk By Manasota Key 18 $685,794 74
Englewood Blue Dolphin Estates 1 $664,000 91
Englewood Boca Royale 19 $672,115 155
Englewood Boca Royale East 1 $524,990 3
Englewood Boca Royale, 1 $1,119,900 36
Englewood Breezewood Manor 3 $249,967 265
Englewood Brightstar Indust 1 $450,000 24
Englewood Brook To Bay 5 $86,060 188
Englewood Brookwood Estates 1 $220,000 308
Englewood Brucewood Bayou 1 $1,200,000 29
Englewood Cape Haze Marina Village 1 $500,000 240
Englewood Casa De Mdws 1 $589,900 281
Englewood Casa De Meadows 2 $522,000 108
Englewood Chadwick 1 $1,250,000 207
Englewood Chadwick Re 3 $2,933,332 35
Englewood Chadwick Resub 2 $1,128,000 167
Englewood Chadwicks 1 $3,199,999 39
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,100,000 175
Englewood Clintwood Acres 6 $280,917 124
Englewood Coco Bay 1 $435,000 134
Englewood Creek Lane 1 $499,900 4
Englewood Dalelake Estates 1 $699,900 253
Englewood Deer Creek Cove 1 $485,000 77
Englewood Deer Creek Estates 1 $459,000 44
Englewood Deer-creek Park 1 $225,000 84
Englewood E Of Placida Road 1 $750,000 165
Englewood E.a. Stanley Lampp's 1 $299,000 524
Englewood Eagle Preserve Estates 6 $1,019,483 377
Englewood Eagle Preserves Estates 1 $345,000 73
Englewood Eden Harbor 1 $450,000 57
Englewood Edgewater Center 5 $121,105 295
Englewood El Galeon South 1 $419,900 42
Englewood Engelwood Beach Condo Villa 01 1 $358,000 350
Englewood Englewood 1 $695,000 86
Englewood Englewood Beach Condo Villa 1 $354,900 56
Englewood Englewood Beach Place 2 $612,500 201
Englewood Englewood East 1 $349,900 23
Englewood Englewood Farm Acres 2 $2,162,500 102
Englewood Englewood Gardens 14 $1,391,857 218
Englewood Englewood Gardens 01 14a Pt O 1 $489,000 280
Englewood Englewood Gardens A Port 1 $450,000 23
Englewood Englewood Golf Course 1 $649,000 108
Englewood Englewood Golf Villas 04 1 $374,900 15
Englewood Englewood Heights 2 $269,900 37
Englewood Englewood Homeacres Lemon Bay 1 $325,000 170
Englewood Englewood Isles 6 $575,000 154
Englewood Englewood Of 8 $435,500 276
Englewood Englewood Park 1 $415,000 149
Englewood Englewood Park Amd Of 2 $404,950 91
Englewood Englewood Plat Of 2 $202,500 667
Englewood Englewood Shores 10 $1,667,290 156
Englewood Englewood View 1 $288,000 66
Englewood Esplanade At Wellen Park 29 $604,235 104
Englewood Fantasy Island Bldg C 1 $479,900 101
Englewood Fiddlers Green 2 $124,900 98
Englewood Fiddlers Green 02 18 $138,505 166
Englewood Fiddlers Green Condo 02 1 $75,000 179
Englewood Fiddlers Green Ii Condo 1 $125,000 46
Englewood Forest Park 3 $271,633 257
Englewood Forest Park Condo 1 $189,900 0
Englewood Forest William Blake Estate 1 $845,000 44
Englewood Foxwood 10 $208,750 193
Englewood Ft 1 $97,500 410
Englewood Galleons Reach Corr 4 $3,648,250 189
Englewood Gasparilla 1 $224,900 15
Englewood Gasparilla Pines 7 $435,086 320
Englewood Golden Tee 1 $149,000 39
Englewood Grande Preserve Lemon Bay 1 $564,777 53
Englewood Grande Preserve On Lemon Bay P 1 $725,777 135
Englewood Grove City 14 $596,821 196
Englewood Grove City Cove Park Area 01 1 $250,000 79
Englewood Grove City Land Co 1 $359,000 1519
Englewood Grove City Land Co. 3 $1,551,667 30
Englewood Grove City Land Companys 1 $1,499,999 1653
Englewood Grove City Shores 9 $831,100 211
Englewood Grove City Terrace 2 $359,000 35
Englewood Grove City/gulf 1 $1,100,000 46
Englewood Groveland 2 $109,950 189
Englewood Groveland Beg At Nw Cor 2 $700,000 381
Englewood Gulf Aire 1 $399,900 156
Englewood Gulf Aire 1st 1 $325,000 236
Englewood Gulf Bay Coop 1 $180,000 61
Englewood Gulf Park 1 $999,300 28
Englewood Gulf Wind 1 $43,500 343
Englewood Gulf Wind Marina Boat 1 $20,900 421
Englewood Gulfridge 2nd 1 $4,300,000 120
Englewood Gulfside 1 $775,000 522
Englewood Gulfwind 1 $39,900 40
Englewood Gulfwind Villas 3 $244,333 162
Englewood Hammocks At Cape Haze 1 $550,000 107
Englewood Hammocks Preserve 2 $422,000 307
Englewood Hammocks-preserve 2 $342,000 112
Englewood Hammocks-villas 5 $336,604 125
Englewood Harris 03 1 $325,000 0
Englewood Harter 1 $799,000 112
Englewood Heasley Thomas E 2 $899,050 248
Englewood Heritage Creek 1 $365,000 121
Englewood Hidden Waters 3 $152,333 214
Englewood High Point Estate Iii 1 $165,000 73
Englewood Highland Pines 1 $649,999 35
Englewood Hol Mob Estate 2nd 4 $141,000 211
Englewood Hol Mob Estate 3rd 2 $144,325 393
Englewood Hol Mob Estates 1st 2 $86,900 674
Englewood Hol Mob Estates 2nd 4 $117,100 373
Englewood Hol Mob Estates 3rd 9 $120,189 275
Englewood Holiday Condo 2 $302,500 104
Englewood Holiday Mob Estate 3 $97,000 446
Englewood Holiday Mob Estate 3rd 1 $214,900 31
Englewood Holiday Mob Estates 1 $23,650 245
Englewood Holiday Mob Estates 1st 2 $84,900 337
Englewood Holiday Mob Estates 2nd 13 $84,877 393
Englewood Holiday Mob Estates 3rd 4 $91,250 531
Englewood Holiday Mobile Estate 1st 2 $163,500 18
Englewood Holiday Mobile Estates 1 1 $199,900 500
Englewood Holiday Mobile Estates 1st 1 $130,000 119
Englewood Holiday Mobile Estates 3rd 1 $279,000 497
Englewood Holiday Shores 1 $725,000 69
Englewood Holiday Travel Park Englewood 9 $108,311 118
Englewood Horton Estates The 2 $164,450 29
Englewood Interstate Indust Park 1 $899,990 129
Englewood Island Lks/coco Bay 4 $354,597 62
Englewood Katies Cove 1 $64,999 345
Englewood Lacoquina Beach Bldg D 1 $649,000 77
Englewood Lakes At Park Forest 1 $279,000 22
Englewood Lammps 1st 1 $449,000 147
Englewood Lampps 2 $1,139,900 555
Englewood Landings On Lemon Bay 1 $598,000 31
Englewood Lemon Bay Breezes 1 $249,000 127
Englewood Lemon Bay Estates 3 $1,516,666 299
Englewood Lemon Bay Ha 1 $1,299,000 212
Englewood Lemon Bay Isle 1 $229,000 188
Englewood Lemon Bay Isles 19 $158,900 181
Englewood Lemon Bay Isles 1st 1 $236,900 365
Englewood Lemon Bay Sunset 1 $959,000 133
Englewood Live Oak Landings 1 $469,900 56
Englewood Longlake Estates 1 $389,000 68
Englewood Mananatee 1 $95,000 528
Englewood Manasota 1 $249,900 220
Englewood Manasota Acres 1 $2,750,000 147
Englewood Manasota Beach Gardens 1 $225,000 8
Englewood Manasota Beach Grds Iii 1 $184,500 276
Englewood Manasota Gardens 4 $402,250 121
Englewood Manasota Gardens 1st 1 $350,000 390
Englewood Manasota Key 6 $3,582,917 207
Englewood Manasota Land & Timber Co 4 $1,175,000 15
Englewood Manasota Land And Timber Company 1 $1,600,000 1041
Englewood Manasota Manor 1 $729,000 127
Englewood Manasota Shores 3 $862,967 316
Englewood Mariner Village 2 $569,500 240
Englewood Mariners Lndg A 5 $445,000 352
Englewood May Terrace 3 $147,500 197
Englewood Mccall Lake 1 $875,000 29
Englewood Mel O De Lane 1 $299,000 24
Englewood Mel-o-de Lane 1 $39,000 80
Englewood Mobile Gardens 1 $164,900 172
Englewood Mobile Gardens 1st 3 $222,633 193
Englewood Morris Indust Park 1 $220,000 63
Englewood N Englewood 1 $1,999,900 454
Englewood N Englewood Rep 1 $370,000 53
Englewood North Manasota Key 2 $3,820,000 82
Englewood Oak Forest 5 $345,140 26
Englewood Oak Grove 6 $103,133 172
Englewood Overbrook Gardens 3 $281,667 88
Englewood Oxford Manor 2 $437,000 177
Englewood Oxford Manor 3rd 2 $296,200 248
Englewood Oyster Creek 6 $352,982 193
Englewood Oyster Creek Mhp 2 $102,400 65
Englewood Palm Grove In Englewood 1 $200,000 416
Englewood Palm Lake At Coco Bay 1 $270,000 107
Englewood Palm Lk/coco Bay 4 $486,225 112
Englewood Palm Manor 2 $181,500 268
Englewood Palm Point 6 $1,111,500 233
Englewood Palms/manasota Key Condo 1 $849,900 380
Englewood Park Forest 9 $435,222 181
Englewood Park Pointe Mob Hme Vlge 6 $108,483 189
Englewood Parkhurst 1 $89,000 679
Englewood Paulsen Place 1 $675,000 205
Englewood Pelican Shores 2 $1,397,000 173
Englewood Perrone 1 $220,000 144
Englewood Peyton Place 1 $210,000 391
Englewood Pine Cove 9 $935,933 153
Englewood Pine Cove Boat 1 $70,000 85
Englewood Pine Glen West 1 $439,900 50
Englewood Pine Haven 1 $280,000 142
Englewood Pine Hollow 1 $190,000 81
Englewood Pine Lake 9 $176,067 202
Englewood Pine Lake Dev 1 $401,900 305
Englewood Pine Manor 1 $950,000 25
Englewood Pineland 4 $287,750 446
Englewood Pines At Sandalhaven 2 $244,900 44
Englewood Pines/sandalhaven 1 $216,000 10
Englewood Pinetree 1 $60,000 147
Englewood Plat/englewood 1 $284,900 50
Englewood Point Of Pines 1 $724,900 378
Englewood Point Pines 4 $1,051,750 94
Englewood Polynesian Village 11 $125,505 212
Englewood Port Charlotte 205 $157,013 255
Englewood Port Charlotte Plaza 2 $2,800,000 84
Englewood Prospect Park 3 $828,000 59
Englewood Quails Run I 10 $118,310 128
Englewood Redfish Key Villas 1 $725,000 354
Englewood River Edge 02 1 $339,900 81
Englewood Riverview Mobile Estates 1 $148,500 179
Englewood Rock Creek Park 3 $361,667 161
Englewood Rock Creek Park 2nd 2 $309,450 125
Englewood Rock Creek Park 3rd 1 $595,000 49
Englewood Rocky Creek Gardens 1 $225,000 165
Englewood Rubylee 3 $255,750 40
Englewood S J Chadwicks 2 $1,875,000 487
Englewood Sanctuary At Golden Tee 1 $299,900 36
Englewood Sandalhaven 1 $169,900 218
Englewood Sandalhaven Estates 2 $147,000 125
Englewood Sandpiper Key Bldg 01 1 $495,000 15
Englewood Sandpiper Key Bldg 03 1 $285,000 137
Englewood Sandpiper Key Bldg 04 1 $439,900 120
Englewood Sandpiper Key Bldg 05 1 $425,000 135
Englewood Sandpiper Key Bldg 08 1 $475,000 15
Englewood Scotts Junglewood Bch Club 1 $849,900 79
Englewood Sesame Street 1 $379,000 204
Englewood Shamrock Shores 4 $260,175 241
Englewood Shamrock Shores 1st 3 $443,333 1049
Englewood Shores At Stillwater 8 $429,104 254
Englewood Shulmans Comm Park 1 $3,400,000 97
Englewood South Wind Harbor 1 $825,000 233
Englewood Spanish Wells 1 $389,950 144
Englewood Spinnaker Bay 1 $635,000 130
Englewood Stillwater 5 $401,280 104
Englewood Stump Pass Condo 1 $179,500 142
Englewood Sunrise Pointe Condo 1 $874,900 75
Englewood Sunset Bay 3 $999,667 605
Englewood Tamarind Gulf & Bay Bldg B5 1 $1,099,900 74
Englewood Tangerine Woods 5 $194,800 82
Englewood The Glens Of Park Forest 1 $279,900 139
Englewood Tiki 2 $419,600 142
Englewood Tiki On The Bay 2 $229,500 145
Englewood Treloar 1 $875,000 281
Englewood Tuckers Bay 1 $629,000 37
Englewood Tyler & Darling 2 $824,500 171
Englewood Village At Oyster Creek 2 $399,000 41
Englewood Village At Wildflower 1 $139,900 484
Englewood Village At Wildflower Cc 2 $151,950 104
Englewood Walden 1 $394,500 528
Englewood Waves/manasota Key 2 $2,150,000 131
Englewood Whispering Pines 1 $279,000 104
Englewood Wildflower 3 $177,833 168
Englewood Worth Ave Comm Park 1 $169,900 646

Login to My Homefinder