Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 1 $2,995,000 365
Englewood 1685 - Gnarled Oaks Estates 1 $2,925,000 351
Englewood 2217 - Tropical Breeze Estates 1 $7,299,995 143
Englewood A B Dixon 1 $259,000 340
Englewood Acreage & Unrec 2 $2,750,000 60
Englewood Admirals Point Condo 2 $362,500 71
Englewood Aillon 3 $67,933 224
Englewood Alameda Isles 10 $171,410 185
Englewood Allenwood 1 $317,900 56
Englewood Alston Haste 3 $411,300 107
Englewood Arlington Cove 2 $314,450 246
Englewood Artist Acres 6 $656,817 140
Englewood Artists Enclave 2 $347,450 13
Englewood Bahia Terrado 1 $575,000 1
Englewood Banyan Bluffs 1 $925,000 36
Englewood Bay Harbor Estate 1 $449,900 398
Englewood Bay Harbor Estates 1 $310,000 24
Englewood Bay View Manor 1 $290,000 63
Englewood Bay Vista Blvd 11 $189,682 260
Englewood Bay-vista Blvd 1 $285,000 84
Englewood Bayside 1 $249,900 601
Englewood Bayview East 1 $299,900 53
Englewood Bayview Gardens 1 $307,000 121
Englewood Beach Walk By Manasota Key 1 $439,000 52
Englewood Beachwalk By Manasota Key 22 $704,880 103
Englewood Belair Terrace 1 $315,000 34
Englewood Blue Dolphin Estates 1 $784,900 28
Englewood Boca Royale 47 $694,013 141
Englewood Boca Royale / Englewood Golf Villas 09 1 $299,000 302
Englewood Boca Royale/englewood Golf Villas 1 $399,000 134
Englewood Boulder Pointe Condo 1 $1,399,900 64
Englewood Breezewood 1 $640,000 197
Englewood Breezewood Manor 2 $244,500 299
Englewood Brook To Bay 11 $97,873 146
Englewood Brookwood Estates 1 $245,000 133
Englewood Burnswood 1 $45,000 20
Englewood Cape Haze Marina Village 5 $751,800 188
Englewood Casa De Mdws 1 $629,500 106
Englewood Chadwick Resub 2 $1,189,000 22
Englewood Chadwicks 1 $1,500,000 32
Englewood Chadwicks Resub 1 1 $1,499,995 125
Englewood Clintwood Acres 6 $275,133 113
Englewood Coco Bay 6 $423,498 62
Englewood Creek Lane 1 $289,990 182
Englewood Dalelake Estates 2 $612,450 53
Englewood Deer Creek Woods 1 $349,000 130
Englewood Deer-creek Park 2 $151,000 280
Englewood E Of Placida Road 1 $750,000 3
Englewood E.a. Stanley Lampp's 1 $299,000 349
Englewood Eagle Preserve Estates 13 $1,432,808 147
Englewood Eden Harbor 1 $549,900 185
Englewood Edgewater Center 2 $162,763 591
Englewood El Galeon South 1 $384,900 25
Englewood Engelwood Beach Condo Villa 01 1 $382,500 175
Englewood Englewood 2 $812,500 204
Englewood Englewood Beach Condo Villa 1 $335,000 233
Englewood Englewood Beach Condo Villa 03 1 $359,900 85
Englewood Englewood Beach Condo Villa 17 1 $433,000 5
Englewood Englewood Beach Condo Villa 19 1 $274,000 49
Englewood Englewood Beach Condo Villa 21 1 $269,900 79
Englewood Englewood Beach Condo Villa 40 1 $269,900 21
Englewood Englewood Beach Condo Villa 73 1 $347,500 88
Englewood Englewood Beach Condominium 1 $342,900 106
Englewood Englewood Beach Place 1 $625,000 177
Englewood Englewood Gardens 22 $1,377,972 160
Englewood Englewood Gardens 01 14a Pt O 1 $499,000 105
Englewood Englewood Gardens 04 02a 1 $1,299,000 140
Englewood Englewood Golf Course 1 $399,900 73
Englewood Englewood Homeacres 1st 2 $535,000 54
Englewood Englewood Isles 17 $519,582 118
Englewood Englewood Of 9 $473,222 152
Englewood Englewood Pines 1 $599,900 343
Englewood Englewood Plat Of 1 $80,000 1011
Englewood Englewood Shores 14 $1,024,993 257
Englewood Englewood Shores Re-sub 1 $1,200,000 486
Englewood Englewood South 1 $1,599,999 60
Englewood Englewood View 1 $575,000 49
Englewood Fantasy Island Bldg D 1 $495,000 106
Englewood Fiddlers Green 02 11 $136,646 165
Englewood Fiddlers Green Condo 02 1 $84,900 4
Englewood Forest Park 4 $251,225 83
Englewood Forest Park Condo 2 $182,500 132
Englewood Forest Park Condominium 1 $224,900 184
Englewood Forked Creek A Condominium 1 $225,000 22
Englewood Foxwood 14 $235,728 114
Englewood Ft 1 $98,200 235
Englewood Galleons Reach 2 $3,630,000 140
Englewood Galleons Reach Corr 3 $2,149,333 166
Englewood Gasparilla 4 $212,450 248
Englewood Gasparilla Pines 10 $313,120 279
Englewood Glens Of Park Forest 2 $302,000 116
Englewood Golden Tee 4 $157,400 64
Englewood Goulds 1 $240,000 26
Englewood Grande Preserve Lemon Bay 1 $584,777 93
Englewood Grande Preserve On Lemon Bay 3 $617,667 121
Englewood Grande Preserve On Lemon Bay P 1 $629,000 141
Englewood Grove City 20 $567,035 119
Englewood Grove City Cove 1 $1,199,900 259
Englewood Grove City Land Co 1 $359,000 1344
Englewood Grove City Land Companys 1 $1,999,999 1478
Englewood Grove City Shores 10 $795,390 136
Englewood Grove City Shores E 07 1 $2,999,999 41
Englewood Grove City Terrace 9 $334,722 72
Englewood Groveland 2 $102,050 90
Englewood Groveland Beg At Nw Cor 2 $700,000 206
Englewood Gulf Aire 1 $559,000 94
Englewood Gulf Aire 1st 2 $454,500 53
Englewood Gulf Bay Coop 1 $89,500 130
Englewood Gulf Coast Groves 2 $782,000 193
Englewood Gulf Island Strand 1 $1,169,000 49
Englewood Gulf To Bay 1 $380,000 49
Englewood Gulf Wind 5 $436,900 134
Englewood Gulf Wind Marina Boat 1 $20,900 246
Englewood Gulfaire 1st 1 $595,000 209
Englewood Gulfside 2 $1,037,500 182
Englewood Gulfwind Villas 2 $254,500 53
Englewood H A Ainger 2 $1,047,500 254
Englewood Hammocks Cape Haze 1 $425,000 889
Englewood Hammocks Preserve 4 $414,725 87
Englewood Hammocks-preserve 2 $307,000 86
Englewood Hammocks-villas 6 $379,800 122
Englewood Harbourview Condo 1 $749,900 147
Englewood Heasley Thomas E 4 $699,275 55
Englewood Heritage Creek 1 $334,900 33
Englewood Hidden Waters 3 $421,333 51
Englewood High Point Estate 1 $170,000 81
Englewood Hol Mob Estate 1st 1 $19,000 652
Englewood Hol Mob Estate 2nd 1 $209,000 231
Englewood Hol Mob Estate 3rd 6 $177,758 196
Englewood Hol Mob Estates 1st 3 $72,933 522
Englewood Hol Mob Estates 2nd 5 $121,880 309
Englewood Hol Mob Estates 3rd 10 $141,770 157
Englewood Holiday Iii 1 $157,500 255
Englewood Holiday Mob Estate 5 $73,540 314
Englewood Holiday Mob Estates 2 $87,200 164
Englewood Holiday Mob Estates 1st 6 $124,967 316
Englewood Holiday Mob Estates 2nd 12 $81,600 363
Englewood Holiday Mob Estates 3rd 8 $85,662 239
Englewood Holiday Mobile Estate 2nd 1 $40,000 745
Englewood Holiday Mobile Estates 3 $179,133 89
Englewood Holiday Mobile Estates 1 1 $229,000 325
Englewood Holiday Mobile Estates 2nd 1 $259,900 16
Englewood Holiday Shores 1 $695,000 9
Englewood Holiday Travel Park 1 $86,000 115
Englewood Holiday Travel Park Englewood 8 $85,338 125
Englewood Horton Estates The 2 $189,450 52
Englewood Island Lks/coco Bay 14 $364,105 48
Englewood Katies Cove 3 $64,999 170
Englewood Key 2 $822,500 76
Englewood Krystal Key 1 $1,290,000 49
Englewood La Reba 1 $284,900 114
Englewood Lacoquina Beach 1 $415,000 176
Englewood Lacoquina Beach Bldg D 1 $689,900 106
Englewood Lakes At Park Forest 1 $299,900 95
Englewood Lampps 4 $1,288,475 237
Englewood Lamps 2 $394,900 128
Englewood Landings On Lemon Bay 2 $1,485,000 23
Englewood Lasbury Pineacres Englewood 1 $199,800 280
Englewood Leg Grove City 1 $385,000 167
Englewood Lemon Bay Breezes 1 $348,777 433
Englewood Lemon Bay Estate 01 1 $1,750,000 92
Englewood Lemon Bay Estates 5 $1,370,600 150
Englewood Lemon Bay Ha 1 $1,400,000 37
Englewood Lemon Bay Isle 1 $229,000 13
Englewood Lemon Bay Isles 26 $161,408 179
Englewood Lemon Bay Isles 1st 1 $249,000 190
Englewood Lemon Bay Park 6 $549,483 137
Englewood Lemon Bay Park 1st 1 $1,795,000 34
Englewood Lemon Bay Sunset 1 $975,000 29
Englewood Live Oak Landings 6 $521,967 87
Englewood Longlake Estates 1 $295,000 49
Englewood Mananatee 1 $125,000 353
Englewood Manasota 1 $299,900 45
Englewood Manasota Beach Gardens 2 $222,450 119
Englewood Manasota Beach Grds Iii 1 $194,500 101
Englewood Manasota Gardens 4 $397,248 87
Englewood Manasota Gardens 1st 2 $324,498 160
Englewood Manasota Key 9 $3,360,000 181
Englewood Manasota Land & Timber Co 7 $1,775,257 152
Englewood Manasota Land And Timber Company 1 $1,600,000 866
Englewood Manasota Shores 7 $911,114 173
Englewood Manasota-by-the-sea 1 $399,900 197
Englewood Manor 1 $229,000 643
Englewood Manor Haven 1 $825,000 291
Englewood Marina Isles 1 $219,000 22
Englewood Mariner Village 4 $548,450 140
Englewood Mariners Lndg A 5 $449,000 177
Englewood May Terrace 6 $285,433 124
Englewood Mobile Gardens 7 $64,127 233
Englewood Mobile Gardens 1st 4 $254,450 89
Englewood Morris Indust Park 1 $764,995 150
Englewood N Englewood 1 $2,200,000 279
Englewood None 1 $425,000 162
Englewood North Manasota Key 2 $4,242,000 85
Englewood Oak Forest 2 $299,900 27
Englewood Oak Grove 11 $106,655 130
Englewood Oak Shores At Lemon Bay 1 $770,000 42
Englewood Oakwater Cove 2 $537,000 118
Englewood Oakwood 1 $175,000 109
Englewood Overbrook Gardens 9 $462,444 26
Englewood Oxford Manor 2 $564,500 183
Englewood Oxford Manor 3rd 4 $447,200 104
Englewood Oyster Creek 10 $346,830 151
Englewood Oyster Creek Mhp 1 $115,000 171
Englewood Oyster Crk Mhp 1 $169,000 16
Englewood Palm Bay 2 $624,900 50
Englewood Palm Grove In Englewood 1 $200,000 241
Englewood Palm Lake At Coco Bay 3 $297,626 50
Englewood Palm Lk/coco Bay 3 $504,950 78
Englewood Palm Manor 11 $186,736 129
Englewood Palm Point 9 $1,006,555 158
Englewood Palm View 1 $85,000 414
Englewood Palms/manasota Key Condo 2 $823,800 230
Englewood Park Forest 12 $394,567 102
Englewood Park Pointe Mob Hme Vlge 3 $147,667 51
Englewood Parkhurst 1 $136,000 504
Englewood Paulsen Place 3 $554,967 160
Englewood Pelican Landing Bldg A 1 $747,700 217
Englewood Pelican Landing Bldg B 1 $939,000 287
Englewood Pelican Landing Bldg D 1 $479,000 47
Englewood Pelican Landing Bldg E 1 $429,000 53
Englewood Pelican Shores 3 $1,199,000 113
Englewood Perry Lane 1 $374,900 147
Englewood Piccadilly Ests 1 $449,900 533
Englewood Pine Cove 8 $653,625 190
Englewood Pine Cove Boat 1 $79,000 179
Englewood Pine Haven 1 $339,000 170
Englewood Pine Hollow 4 $208,850 250
Englewood Pine Lake 11 $247,309 197
Englewood Pine Lake Dev 1 $409,900 130
Englewood Pine Manor 1 $950,000 401
Englewood Pine Plaza 1 $400,000 337
Englewood Pineland 4 $273,000 342
Englewood Pines At Sandalhaven 4 $227,700 229
Englewood Pines On Bay 1 $895,000 86
Englewood Point Of Pines 4 $781,475 205
Englewood Point Pines 3 $804,667 47
Englewood Polynesian Village 20 $148,415 223
Englewood Port Charlotte 263 $191,663 218
Englewood Port Charlotte 64 1 $20,000 1149
Englewood Port Charlotte K 1 $259,900 81
Englewood Port Charlotte Plaza 2 $919,450 82
Englewood Port Charlotte R 1 $339,000 121
Englewood Prospect Park 5 $260,760 174
Englewood Punta Nova 1st 1 $369,500 17
Englewood Quails Run I 14 $139,721 80
Englewood Redfish Key Villas 2 $732,000 192
Englewood River Edge 02 2 $194,950 109
Englewood Riverside 2 $299,450 317
Englewood Riverview Mobile Estates 1 $167,500 4
Englewood Rock Creek Park 2 $265,000 128
Englewood Rock Creek Park 2nd 2 $332,500 53
Englewood Rock Creek Park 3rd 6 $336,165 82
Englewood Rocky Creek Gardens 1 $425,000 358
Englewood Rubylee 2 $132,500 374
Englewood S J Chadwicks 8 $1,373,850 209
Englewood S J Chadwicks Resub 01 1 $1,169,000 54
Englewood Sanctuary At Golden Tee 3 $175,783 164
Englewood Sandalhaven 1 $169,900 43
Englewood Sandalhaven Estates 4 $172,450 42
Englewood Sandalwood 1 $799,900 28
Englewood Sandpiper Cove 1 $450,000 185
Englewood Sandpiper Key 1 $465,000 388
Englewood Sandpiper Key Bldg 01 1 $599,900 63
Englewood Sandpiper Key Bldg 04 3 $445,000 49
Englewood Sandpiper Key Bldg 05 2 $489,500 162
Englewood Sandpiper Key Bldg 06 3 $402,667 401
Englewood Sandpiper Key Bldg 07 2 $439,950 203
Englewood Sandpiper Key Condo 1 $349,900 112
Englewood Scotts Junglewood Bch Club 1 $699,900 125
Englewood Sesame Street 1 $395,000 29
Englewood Shamrock Shores 2 $210,900 354
Englewood Shamrock Shores 1st 3 $453,333 874
Englewood Shores At Stillwater 6 $479,662 198
Englewood Sj & Laura E Chadwicks 1 $2,250,000 415
Englewood Smithfield 1 $439,900 119
Englewood South Wind Harbor 3 $1,216,267 68
Englewood Stillwater 8 $462,100 112
Englewood Sunrise Pointe 1 $725,000 24
Englewood Sunset Bay 2 $2,099,500 1493
Englewood Surf Club On The Gulf 1 $699,000 196
Englewood Tamarind Gulf & Bay Bldg A-4 2 $523,500 62
Englewood Tamarind Gulf & Bay Bldg A3 1 $539,000 60
Englewood Tamarind Gulf & Bay Bldg C-1 1 $599,900 118
Englewood Tangerine Woods 10 $205,890 53
Englewood The S 88.6 Ft To The N 974.6 Ft Of Us Lot 4 Lying 1 $2,500,000 271
Englewood Tiki 4 $335,975 52
Englewood Tiki On The Bay 2 $269,400 82
Englewood Treloar 1 $990,000 106
Englewood Troy Lake 1 $375,000 106
Englewood Tuckers Bay 1 $675,000 288
Englewood Tyler & Darling 5 $730,400 124
Englewood Tyler & Darlings 1st 1 $2,590,000 53
Englewood Village At Wildflower 2 $134,900 163
Englewood Village At Wildflower Cc 5 $139,460 105
Englewood Walden 1 $395,000 353
Englewood Waters Edge 2 $185,000 38
Englewood Waters Edge/englewood 1 $219,000 20
Englewood Waves/manasota Key 2 $3,300,000 56
Englewood Whispering Pines 1 $599,000 95
Englewood Wildflower 2 $156,500 67
Englewood Wildflower Cc Village 1 $140,000 592
Englewood Worth Ave Comm Park 1 $189,900 471
Englewood Zzz 1 $619,900 593

Login to My Homefinder

Pixel