This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$439,000 Beds: 3 Baths: 2.5 Sq. Feet: 2,240 MLS ID: A4686526
$487,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,537 MLS ID: A4676029
$449,999 Beds: 4 Baths: 3.5 Sq. Feet: 2,582 MLS ID: TB8464007
$427,990 Beds: 3 Baths: 2.5 Sq. Feet: 2,143 MLS ID: A4686444
$469,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,273 MLS ID: A4685285
$449,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,130 MLS ID: A4663233
$453,910 Beds: 5 Baths: 3.0 Sq. Feet: 2,597 MLS ID: TB8407729
$474,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,313 MLS ID: A4683904
$428,990 Beds: 5 Baths: 3.0 Sq. Feet: 2,605 MLS ID: A4686449
$442,000 Beds: 3 Baths: 3.5 Sq. Feet: 2,384 MLS ID: TB8453521
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: