Palmetto, FL Real Estate Subdivision Directory

Are you considering moving to a certain Palmetto, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Palmetto Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Palmetto 00000000000 1 $175,000 17
Palmetto 1050; N 1/4 Of 15/34/17 1 $725,000 15
Palmetto A D Coxs 1 $70,000 126
Palmetto A R Anthonys 3 $493,333 70
Palmetto Acreag0001 1 $415,000 133
Palmetto Acreage 2 $592,500 368
Palmetto Acreage & Unrec 2 $822,500 355
Palmetto Alexanders Resubdivided 1 $3,400,000 51
Palmetto Allens 1 $345,000 204
Palmetto Amber Glen 2 $347,000 45
Palmetto Arbor Creek 2 $402,450 60
Palmetto Artisan Lakes 1 $1,150,000 43
Palmetto Artisan Lakes Eave's Bend 1 $339,900 135
Palmetto Artisan Lakes Eaves Bend 16 $442,413 77
Palmetto Artisan Lakes Edgestone North 6 $248,617 56
Palmetto Artisan Lakes Esplanade 28 $570,796 65
Palmetto Artisan Lakes Esplande 1 $449,000 59
Palmetto Artisan Lakes Prcl J 4 $363,750 88
Palmetto Atzroth 1 $349,900 2
Palmetto Bahia Vista 3 $291,633 152
Palmetto Barwicks Of New Memphis 1 $399,000 14
Palmetto Bay Club 3 $801,333 119
Palmetto Bay Estates North 4 $303,850 124
Palmetto Bay View Park 1 $275,000 211
Palmetto Bay View Park Rev 4 $314,325 130
Palmetto Bayou Estates North Iia & Iib 2 $319,900 37
Palmetto Bayou Estates South 2 $299,000 123
Palmetto Bel Mare 11 $864,455 65
Palmetto Boccage 1 $1,075,000 75
Palmetto Burkes 1 $1,700,000 123
Palmetto Captains Court 4 $327,150 100
Palmetto Christy Lees 1 $1,500,000 364
Palmetto Coasterra 34 $438,034 126
Palmetto Colonial Manor Mobile Home Park 1 $59,900 121
Palmetto Courtneys Resub 1 $365,000 3
Palmetto Cove At Coasterra 13 $335,590 96
Palmetto Crystal Lakes 6 $347,150 40
Palmetto Crystal Lakes Ii 1 $485,000 170
Palmetto Cypress Pond Estates 2 $334,495 55
Palmetto Eaves Bend @ Artisan Lakes 1 $526,500 29
Palmetto Edgestone At Artisan Lakes 1 $324,900 70
Palmetto Edgestone North At Artisan Lakes 1 $259,000 101
Palmetto Erie Rd/mendoza/mocassin Wallow 1 $1,500,000 52
Palmetto Esplanade At Coasterra 12 $594,666 142
Palmetto Esplanade North At Artisan Lakes 8 $630,237 61
Palmetto Esthers Court 1 $335,000 154
Palmetto Fairway Oaks 2 $292,500 152
Palmetto Fairway Palms 2 $274,950 233
Palmetto Fairways At Imperial Lakewoods 1a2,1b&2b 3 $449,333 164
Palmetto Fairways At Imperial Lakewoods 2a, 3b&3c 2 $547,000 204
Palmetto Fairways At Imperial Lakewoods 2a,3b&3c 1 $429,900 256
Palmetto Fairways At Imperial Lakewoods 3a 3 $369,100 86
Palmetto Fresh Meadows 3 $343,333 54
Palmetto Gillette 1 $2,400,000 364
Palmetto Gillette Grove 1 $447,900 427
Palmetto Glenwood Acres 1 $625,000 125
Palmetto Grande Villa Estates 2 $294,450 34
Palmetto Gulf & Bay Estates 5 $709,600 261
Palmetto Gulf & Bay Estates Blk 3 1 $995,000 204
Palmetto Gulf & Bay Estates Blocks 4-7 3 $819,967 126
Palmetto H W Harrison 2 $187,400 31
Palmetto Hammocks At Riviera Dunes 7 $530,486 193
Palmetto Heather Glen 1 $340,000 108
Palmetto Heritage Bay 4 $557,175 219
Palmetto Heron Bay 2 $342,500 40
Palmetto Imperial Lakes 1 $195,000 30
Palmetto Imperial Lakes Estates 16 $218,897 127
Palmetto Imperial Lakes Residential 3 $545,892 127
Palmetto Island At Riviera Dunes 2 $1,850,000 156
Palmetto J T Flemings Palmetto 1 $499,000 326
Palmetto Jackson Crossings 1 $340,000 141
Palmetto Jackson Xing 10 $397,062 61
Palmetto Jet Mhp 5 $41,000 10
Palmetto Jet Mhp Co-op Ur0/0 1 $99,900 382
Palmetto Jet Mobile Home Park 10 $62,550 100
Palmetto Jet Park Mobile Home Park 1 $50,000 7
Palmetto Laguna At Riviera Dunes I 4 $897,225 151
Palmetto Laguna At Riviera Dunes Ii 2 $793,500 105
Palmetto Laguna At Riviera Dunes Iii 2 $444,000 129
Palmetto Laguna At Riviera Dunes Iv 2 $942,500 15
Palmetto Lake Park 1 $239,000 237
Palmetto Lake View Acres 1 $800,000 49
Palmetto Lambs Fractional 1 $3,500,000 354
Palmetto Leisure Lake Mhp Co-op Or1316/2570 1 $79,000 66
Palmetto Leisure Lake Mobile Home Park Co-op 8 $108,275 65
Palmetto Leisure Lake Village Aka Leisure Lake Mhp Co-op 1 $90,000 106
Palmetto Lincoln Manor 1 $247,500 35
Palmetto Lot 1,harmony Oaks 1 $225,000 316
Palmetto Lot B Habitat Oaks 1 $227,000 66
Palmetto Loyd 1 $345,000 176
Palmetto Main Street 2 $464,900 72
Palmetto Manati Shores 2 $679,950 170
Palmetto Mandarin Grove 22 $429,865 123
Palmetto Mangrove Point 1 $795,000 59
Palmetto Maple Ridge 19 $371,631 176
Palmetto Melwood Oaks 3 $236,600 168
Palmetto Moss Oaks 2 $253,500 115
Palmetto Mrs Julia Atzroths 1 $549,000 28
Palmetto Muellers 2 $360,000 91
Palmetto N A Reynolds Resubdivided 1 $272,500 34
Palmetto None 1 $650,000 16
Palmetto North Orange Estates 1 $285,000 312
Palmetto Northshore At Riviera Dunes 7 $1,451,829 141
Palmetto Northwood Park 3 $373,967 47
Palmetto Oak View 5 $306,940 61
Palmetto Oakfield Lakes 4 $434,460 67
Palmetto Old Mill Preserve 2 $336,950 16
Palmetto Palm Lake Estates 2 $467,450 40
Palmetto Palmetto 1 $190,000 3
Palmetto Palmetto Gardens Rev 1 $900,000 157
Palmetto Palmetto Golf Corp 1 $395,000 119
Palmetto Palmetto Point 12 $312,950 157
Palmetto Palmetto Skyway 4 $2,374,988 186
Palmetto Palmetto Skyway Rep 5 $914,938 100
Palmetto Palmetto Skyway Rep / Bay Colony 1 $995,000 102
Palmetto Palmetto Terrace 1 $245,000 58
Palmetto Palms At Coasterra 8 $610,375 164
Palmetto Palms Of Manasota 1 $284,900 90
Palmetto Palms Of Manasota Villas 2 $229,450 29
Palmetto Parkside 1 $394,000 15
Palmetto Peninsula At Riviera Dunes 2 $1,785,000 94
Palmetto Pepper Grove 6 $380,448 94
Palmetto Piney Point 2 $187,500 83
Palmetto Piney Point Homeowners Co-op 5 $169,980 174
Palmetto Pravela 1 $399,000 21
Palmetto Regatta Pointe 1 $199,900 371
Palmetto Richards 5 $1,760,600 208
Palmetto Rio Vista A M Lambs Resubdivided 1 $299,000 372
Palmetto Riverbay Twnhms 3 $332,667 46
Palmetto Riverside Park 1 $875,000 274
Palmetto Riverside Park Rep Of A Por 2 $806,500 80
Palmetto Riviera Dunes 1 $1,050,000 38
Palmetto Riviera Dunes Marina 28 $181,196 217
Palmetto Sanctuary Cove 11 $930,336 178
Palmetto Sanderling 9 $380,123 66
Palmetto Shadow Brook Mobile Home 12 $172,400 115
Palmetto Sheffield Glenn 2 $457,400 76
Palmetto Shell Beach 1 $2,699,000 162
Palmetto Silverstone 2 $422,000 101
Palmetto Silverstone North 39 $401,409 70
Palmetto Silverstone South 3 $366,300 75
Palmetto Skyway Village Estates Co-op 7 $119,371 108
Palmetto Southpointe 40 $380,170 65
Palmetto Spanish Point 4 $262,475 187
Palmetto Stonegate Preserve Townhomes 1 $265,000 44
Palmetto Sub Lot3&4 B2 Parrish Ad To Township Palmetto 1 $489,500 43
Palmetto Sugar Mill Lakes 6 $437,346 106
Palmetto Taylors Resubdivided 1 $374,999 193
Palmetto Terra Ceia Bay Estates 2 $634,000 142
Palmetto Terra Ceia Bay North 1 $2,695,000 349
Palmetto Terra Ceia Manor Co-op 11 $144,705 126
Palmetto The Estuaries I 2 $319,950 299
Palmetto The Estuaries Ii 3 $246,630 252
Palmetto The Greens At Edgewater 1 $274,900 207
Palmetto The Palms At Riviera Dunes 3 $378,333 73
Palmetto The Terra Ceia Club 7 $176,986 206
Palmetto Tree Lakes Travel Trailer Co-op 2 $49,950 178
Palmetto Trevesta 18 $425,444 103
Palmetto Tropic Isles Co-op 31 $139,194 232
Palmetto Tropic Isles Mobile Home Estates 6 $178,717 121
Palmetto Villages Of Thousand Oaks Village I 1 $230,000 3
Palmetto Villas At Oak Bend 2 $282,000 43
Palmetto Waterford 4 $376,100 187
Palmetto Welsh Memphis 2 $255,950 169
Palmetto Welshs 1 $294,900 56
Palmetto Whitney Meadows 2 $448,725 15
Palmetto Willis 1 $130,000 366
Palmetto Willow Walk 10 $374,420 51
Palmetto Willow Walk North 1 $339,900 49
Palmetto Woodland Acres 1 $335,000 236
Palmetto Woodlawn Lakes 1 $339,900 110
Palmetto Woods Of Moccasin Wallow 2 $432,450 213

Login to My Homefinder

Pixel