Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 269 $2,015,648 238
Anna Maria Elementary 1 $549,000 12
Ashton Elementary 181 $367,738 145
Barbara A. Harvey Elementary 2 $122,500 87
Bay Haven Sch Of Basics Plus Elementary 12 $454,250 208
Bayshore Elementary 2 $2,225,000 131
Braden River Elementary 1 $619,000 64
Brentwood Elementary 46 $351,163 82
Emma E. Booker Elementary 142 $817,124 166
Florine J. Abel Elementary 36 $852,206 102
Fruitville Elementary 30 $640,763 107
Garden Elementary 2 $291,950 50
Gocio Elementary 171 $255,548 217
Gulf Gate Elementary 224 $412,434 162
K-8 At Clark And Lorriane 53 $783,654 92
Kinnan Elementary 76 $412,352 158
Lakeview Elementary 160 $663,044 101
Laurel Nokomis Elementary 90 $375,445 438
Manatee Elementary School-mn 1 $320,000 1
Phillippi Shores Elementary 504 $1,694,873 324
Pine View School 47 $371,243 140
Robert E Willis Elementary 26 $413,503 145
Robert H. Prine Elementary 1 $215,000 191
Southside Elementary 306 $2,203,780 163
Tara Elementary 1 $0 2576
Tatum Ridge Elementary 168 $943,409 100
Taylor Ranch Elementary 1 $299,000 112
Tuttle Elementary 55 $251,717 145
Wilkinson Elementary 105 $375,583 138

Login to My Homefinder