Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 202
Venice 0981 - South Venice 1 $324,000 264
Venice 1080 - South Venice 1 $310,000 363
Venice 8803 1 $299,000 131
Venice Acreage & Unrec 1 $225,000 110
Venice Aldea Mar 4 $411,975 75
Venice Amora 2 $627,500 65
Venice Antigua/wellen Park 2 $430,000 106
Venice Antigua/wellen Park Rep 1 $419,000 92
Venice Arcata Del Sol 4 $624,335 1052
Venice Auburn Cove 1 $309,990 104
Venice Auburn Woods 2 $362,450 185
Venice Augusta Villas At Plan 5 $276,540 36
Venice Avelina Wellen Park Village F-2 6 $756,990 150
Venice Bahia Mar 1 $345,000 105
Venice Bahia Vista Gulf 9 $417,333 204
Venice Bay Shore Acres 1 $2,299,000 24
Venice Bayshore Estates 4 $1,369,200 193
Venice Beach Manor 6 $821,633 67
Venice Beach Manor Villas 3 $244,100 186
Venice Beach Manor Villas South 1 $291,000 123
Venice Beach Park 1 $849,000 158
Venice Beach Village 1 $575,000 76
Venice Bella Costa I 4 $313,250 73
Venice Bella Costa Ii 4 $303,750 235
Venice Bellagio On Venice Island 1 $819,999 8
Venice Bermuda Club East At Plantation 2 $529,998 523
Venice Bermuda Sunset 1 $1,300,000 31
Venice Bird Bay I 2 $219,900 56
Venice Bird Bay Ii 9 $223,522 59
Venice Bird Bay V 2 $174,500 51
Venice Bird Bay Village 4 $197,225 137
Venice Bird Bay Village / Sandpiper 1 $110,000 29
Venice Blue Heron Pond 2 $666,950 117
Venice Brightmore At Wellen Park 13 $516,809 59
Venice Brightmore/wellen Park 3 $559,633 89
Venice Brighton 8 $501,790 18
Venice Brighton Jacaranda 5 $403,990 683
Venice Bristol North 1 $169,900 84
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 533
Venice Buckingham Meadows St Andrews E Plantation 2 $329,500 121
Venice Capri Village East 2 $204,950 78
Venice Capri West 2 $199,450 104
Venice Caribbean Village 4 $534,750 78
Venice Caribbean Villas 2 1 $159,900 223
Venice Carlentini 2 $367,500 58
Venice Casa Del Lago 1 $299,000 173
Venice Casa Di Amici 8 $274,213 177
Venice Casa Seville 1 $369,000 27
Venice Casa Venezia 1 $415,000 70
Venice Cassata Place 1 $465,000 34
Venice Chateaugay 2 $510,000 233
Venice Chestnut Creek Manors 1 $495,000 30
Venice Chestnut Creek Patio Homes 3 $396,333 48
Venice Chestnut Creek Villas 3 $294,633 196
Venice Circle Woods Of Venice 1 9 $211,522 140
Venice Circle Woods Of Venice 2 2 $179,450 153
Venice Circlewoods Of Venice 1 $125,000 109
Venice Clubside Villas 1 $320,000 476
Venice Clubside Villas At The Plantation 1 $385,000 55
Venice Coach Homes 1 At Gran Paradiso 3 $349,667 103
Venice Coach Homes 2/gran Paradiso 1 $355,000 0
Venice Coach Homes 3/gran Paradiso Bl 1 $372,000 88
Venice Coach Homes Iv At Gran Paradiso 1 $415,000 89
Venice Coco Palms 1 $279,500 35
Venice Colonial Manor 4 $55,600 216
Venice Colony Place 1 $498,000 172
Venice Cornwell On The Gulf 1 $1,390,000 60
Venice Cottages Of Venice 1 $350,200 598
Venice Country Club 3 $182,667 88
Venice Country Club Estates 29 $307,893 184
Venice Courtyards At Gondola Park 3 $338,267 89
Venice Courtyards At Gondola Park The 1 $365,000 0
Venice Crooked Crk I/sarasota Nationa 1 $365,000 246
Venice Crown Point 1 $349,900 50
Venice East Gate 3 $422,667 56
Venice East Venice 1 $425,000 47
Venice Eighteen Seventy Two 1 $399,000 151
Venice Eighth Fairway 4 $211,225 81
Venice Enclaves Of Venice North 1 $499,000 71
Venice Estancias Of Capri Isles 2 $185,000 200
Venice Everly At Wellen Park 2 $1,928,990 20
Venice Everly/wellen Park 3 $2,466,667 66
Venice Fairway Glen St Andrews Park 2 $329,500 216
Venice Fairway Village 1 $375,000 210
Venice Fairways Of Capri 3 $301,000 95
Venice Farmington Vistas 9 $242,644 161
Venice Florida Tropical Homesites & Little Farms 2 $536,250 43
Venice Fountain View 1 $335,000 43
Venice Gardens 01 St Andrews Park 1 $249,000 55
Venice Gardens 03 St Andrews Park At Plantation 1 $200,000 4
Venice Gardens 2 At Waterside Village 1 $249,900 114
Venice Gardens Waterside Village 1 $179,900 104
Venice Golden Beach 8 $1,049,250 140
Venice Golden Strand 1 $499,900 198
Venice Golf Green 1 $269,000 20
Venice Gran Paradiso 42 $555,385 81
Venice Gran Paradiso Twnhms 1b 4 $293,475 123
Venice Gran Paradiso, Twnhms 1a 4 $287,125 67
Venice Gran Place 3 $1,561,453 90
Venice Grand Oaks 1 $499,500 46
Venice Grand Palm 19 $675,282 67
Venice Grand Paradiso 1 $989,000 12
Venice Grassy Oaks 2 $462,000 110
Venice Gulf Breeze 1 $166,000 123
Venice Gulf Coast Groves 01 1 $395,000 33
Venice Gulf Horizons 4 $744,500 132
Venice Gulf Manor 3 $1,340,000 77
Venice Gulf Point 1 $399,000 85
Venice Gulf Point Apartments 1 $250,000 76
Venice Gulf Twin Towers 4 $540,450 165
Venice Gulf View Estates 4 $407,200 46
Venice Hampton Mews St Andrews East At Plantaton 1 $294,000 46
Venice Harbor Lights Mhp Co-op 7 $241,243 223
Venice Harrington Lake 2 $259,950 137
Venice Hatchet Creek Mh Park 2 $139,450 233
Venice Heritage Lake Estates 2 $635,750 85
Venice Heron Lakes 1 $239,000 50
Venice Hidden Lakes Club 1 $430,000 18
Venice Holiday 4 $159,950 100
Venice Hourglass Lake Estates 2 $469,000 136
Venice Hourglass Lakes 5 $298,960 100
Venice Imperial House Of Venice 1 $799,000 133
Venice Island Court Venice 3 $753,000 155
Venice Island Park 1 $389,900 144
Venice Islandwalk 1 $940,000 189
Venice Islandwalk At The West Village 9 $534,600 61
Venice Islandwalk At The West Villages 8 $640,238 73
Venice Islandwalk At West Villages 3 $496,667 242
Venice Islandwalk/the West Vlgs 6 $686,500 53
Venice Islandwalk/west Village 1 $609,900 175
Venice Islandwalk/west Vlgs 4 $571,000 85
Venice Isles Of Chestnut Creek 2 $337,000 63
Venice Isola Casa Condominium 9 $577,943 307
Venice Jacaranda C C Villas 1 $315,000 94
Venice Jacaranda Country Club West Village 1 $424,000 6
Venice Japanese Gardens Mhp 19 $117,300 163
Venice Jetty Villas 1 $779,000 32
Venice Kathryns 1 $199,900 67
Venice Kent Acres 1 $1,500,000 437
Venice Kenwood Glen 1 Of St Andrews E 2 $481,500 161
Venice L Pavia 4 $227,225 135
Venice La Guna Park 1 $1,490,000 137
Venice Lake Geraldine 4 $1,620,975 45
Venice Lakes Of Capri 1 $248,900 95
Venice Lakes Of Jacaranda, 1 $749,900 46
Venice Lakeside Woods South 1 $449,000 46
Venice Lakespur At Wellen Park 8 $324,371 92
Venice Lakespur At Wellen Park3570 1 $520,000 105
Venice Lakespur Wellen Park 5 $474,998 98
Venice Lakespur/wellen Park 4 $620,000 43
Venice Las Casas 2 $147,450 173
Venice Las Palmas 6 $109,350 93
Venice Leslie Park 1 $274,999 13
Venice Leslie Park/villa Le Grand 1 $299,900 167
Venice Links Preserve Ii Of St Andrew 1 $560,000 171
Venice Lynwood Glen 4 $429,250 134
Venice Macarthur Beach 2 $489,500 192
Venice Magnolia Park 3 $252,667 210
Venice Manasota 1 $299,900 96
Venice Mirabella 1 $224,900 105
Venice Mission Lakes 5 $226,600 64
Venice Myakka Country 1 $495,000 7
Venice Myakka River Trails Unrec Of 1 $998,000 159
Venice Myrtle Trace At Plan 6 $259,938 133
Venice Myrtle Trace At The Plantation 1 $225,000 250
Venice Ninth Fairway 1 $239,500 83
Venice North Edgewood 3 $441,333 190
Venice North Venice Farms 2 $19,999,000 762
Venice North Venice Farms And Evergla-667100 1 $619,900 160
Venice Oakbend At Wellen Park 1 $899,900 151
Venice Oakbend Wellen Park 3 $649,000 60
Venice Oasis S/west Vlgs 1 $719,000 27
Venice Oasis/west Vlgs 6 $753,133 92
Venice Orleans 1 $499,000 418
Venice Orleans The 1 $589,000 469
Venice Palencia 3 $366,567 177
Venice Palmera At Wellen Park 40 $617,911 114
Venice Par Four 3 $192,433 107
Venice Park Estates 2 $407,500 58
Venice Parkdale East 2 $280,000 233
Venice Parkview Manor 1 $139,900 30
Venice Patios 02 St Andrews Park At Plantation 1 $349,990 73
Venice Patios 03 Of St Andrews Park At Plantation The 1 $320,000 46
Venice Patios Of St Andrews Park At Plantation 1 $338,000 14
Venice Pelican Pointe Golf & Cc 1 $449,900 34
Venice Pelican Pointe Golf & Cntry Cl 2 $680,225 66
Venice Pelican Pointe Golf & Country 1 $875,000 0
Venice Pelican Pointe Golf & Country Club 15 $522,073 128
Venice Pennington Place 2 $346,500 94
Venice Pinebrook Lake Club 2 $212,450 71
Venice Pinebrook South 4 $424,500 124
Venice Plamore 1 $95,000 420
Venice Plantation Golf & Country Club 2 $222,000 57
Venice Plantation The 1 $649,500 165
Venice Plantation Woods 2 $792,500 106
Venice Point Whitecap 1 $1,450,000 41
Venice Porto Vista 4 $1,306,000 199
Venice Porto Vista A Condominium 1 $1,450,000 43
Venice Preserve At West Villages 1 $469,900 132
Venice Preserve/west Vlgs 3 $432,667 79
Venice Puritan Arms 1 $114,900 120
Venice Rapalo 1 $469,000 7
Venice Renaissance 2 $414,500 67
Venice Renaissance At West Villages 2 $659,750 152
Venice Renaissance/west Villages 1 $309,000 129
Venice Renaissance/west Vlgs 15 $502,618 111
Venice River Palms 1 $349,000 104
Venice Royal Tee Estates 1 $575,000 91
Venice Saint George 1 $474,900 160
Venice San Lino 4 $313,500 219
Venice San Marco 3 $469,667 190
Venice San Ramon 1 $399,000 0
Venice Sandalwood Park 9 $97,556 203
Venice Sandpiper 1 $150,000 8
Venice Sansovino The 3 $1,033,333 173
Venice Santa Maria Place 1 $995,000 172
Venice Sarasota National 39 $574,938 116
Venice Sawgrass 7 $689,557 129
Venice Saybrook Manor 1 $169,500 148
Venice Sea Villas 1 $449,000 83
Venice Sentinel 2 $189,500 116
Venice Shores Of Myakka River 1 $399,900 28
Venice Solstice 10 $671,169 59
Venice South Venezia Park 5 $842,400 136
Venice South Venice 180 $328,412 122
Venice South Venice Shores 1 $199,000 1114
Venice Southland Plaza 1 $350,000 750
Venice Southwood 6 $378,833 143
Venice Stone Walk 1 $1,199,000 13
Venice Stoneybrook At Venice 25 $451,256 96
Venice Stoneywood Cove 3 $241,267 30
Venice Summer Green 4 $210,975 167
Venice Sunset Beach 1 $365,000 52
Venice Sunstone At Wellen Park 19 $445,975 59
Venice Sunstone Lakeside At Wellen Park 9 $682,807 104
Venice Sunstone Village 1 $449,500 21
Venice Sunstone Village F5 4 $480,975 66
Venice Sutton Place 1 $379,000 63
Venice Tarpon Center Bahama Villas 1 $789,000 202
Venice Tarpon Point 2 $447,500 22
Venice Tenth Fairway 1 $239,000 31
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $439,000 12
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 400
Venice Terraces Villas St Andrews Park 3 $326,633 273
Venice The Courtyards Of Venice 1 $1,125,000 74
Venice The Lakes Of Jacaranda 6 $581,650 117
Venice The Reserve 1 $897,000 203
Venice The Sansovino 1 $900,000 515
Venice The Sentinel 1 $129,000 325
Venice The Village At Eagle Point 1 $949,000 337
Venice The Villas At Venice 1 $395,900 96
Venice The Waterfront On Venice Islnd 1 $679,000 76
Venice Tortuga 2 $492,500 42
Venice Towers 3 $625,000 61
Venice Tra Ponti Villaggio 2 $1,599,500 147
Venice Triano 1 $379,000 137
Venice Tropical Courts 2 $157,450 185
Venice Tropical Homesites & Little Fa 1 $896,500 158
Venice Turnberry Place 1 $449,000 19
Venice Tuscan Lakes 1 $299,999 83
Venice Tuscany Lake 2 $311,250 90
Venice Valencia Condo 2 $762,500 67
Venice Venetia 5 $488,200 36
Venice Venetian Falls 9 $397,967 149
Venice Venetian Shores 1 $1,750,000 117
Venice Venezia Park 4 $1,049,975 94
Venice Venice Ave Comm 1 $789,000 55
Venice Venice Bay Adult Park 2 $120,000 267
Venice Venice Bay Shore 1 $2,490,000 242
Venice Venice Beach 2 $347,500 235
Venice Venice Centre 1 $299,000 39
Venice Venice Costa Brava 6 $260,233 242
Venice Venice East 3 $348,333 100
Venice Venice East 3rd 3 $348,800 120
Venice Venice East 4th 1 $379,000 33
Venice Venice East 5th 1 $474,999 288
Venice Venice Edgewood 6 $738,333 216
Venice Venice Edgewood Rep 1 $625,000 29
Venice Venice Farms 3 $1,381,667 454
Venice Venice Gardens 41 $384,713 75
Venice Venice Golf & Cntry Club 1 $1,765,000 39
Venice Venice Golf & Country Club 16 $593,868 127
Venice Venice Golf & Country Club Uni 1 $345,000 121
Venice Venice Groves 5 $354,480 138
Venice Venice Groves 1st 1 $500,000 456
Venice Venice Groves Rep 1 $285,000 64
Venice Venice Gulf View 8 $1,059,863 67
Venice Venice Gulf View Rep 2 $925,000 161
Venice Venice Island Nw Of Downtown W-622000 1 $4,000,000 18
Venice Venice Isle 41 $139,254 148
Venice Venice Palms 3 $474,333 65
Venice Venice Park 1 $319,000 49
Venice Venice Ranch 1 $499,000 271
Venice Venice Sands 2 $564,500 98
Venice Venice South Gulf View 3 $1,099,667 82
Venice Venice South Gulf View Rep 1 $1,150,000 81
Venice Venice Town House 1 $489,000 19
Venice Venice Trailer Park 1 $400,000 369
Venice Venice Villas 6 $460,000 17
Venice Ventura Village 7 $409,129 113
Venice Veranda I/wellen Park 1 $369,900 257
Venice Veranda Iii/wellen Park 2 $384,000 61
Venice Verona Reserve 5 $347,980 138
Venice Verona Reserve Rep 1 $380,000 20
Venice Villa D Este 3 $129,967 249
Venice Villa Nova 2 $212,500 122
Venice Villa Nova Shores 2 $169,450 184
Venice Villa Veneto 1 $485,000 89
Venice Village 2 $117,400 298
Venice Vista Del Lago 3 $327,667 86
Venice Vivienda West 1 $239,900 168
Venice Watercrest 5 $499,580 111
Venice Waterford 8 $485,238 152
Venice Waterford Tract J 1 $420,000 119
Venice Waterside 03 At Bird Bay Village 1 $229,000 169
Venice Wellen Park 13 $410,774 129
Venice Wellen Park Golf & Country Clb 1 $355,000 150
Venice Wellen Park Golf & Country Club 37 $461,642 75
Venice Wellen Park Golf And Country Club 8 $335,988 87
Venice Wellen Park Golf And County Club 1 $379,900 32
Venice West Lake Gardens St Andrews Park 2 $221,000 68
Venice Westchester Garden & Plan 7 $209,000 196
Venice Wexford On The Green 3 $373,167 14
Venice Whitestone At Southwood 1 $399,900 82
Venice Willow Spgs 2 $437,500 164
Venice Woodlake Condo 2 $242,450 91
Venice Woodmere At Jacaranda 2 $139,750 173
Venice Woodmere Lakes 2 $449,450 41
Venice Wysteria 1 $444,900 217
Venice Wysteria Wellen Park Village F-4 3 $403,267 33
Venice Wysteria-wellen Park 1 $415,000 663
Venice Wysteria-wellen Park Village F-4 1 $659,000 70
Venice Wysteria-wellen Park Village F-4 Rep 1 $439,900 267
Venice Yacht Club Estates 1 $145,000 313

Login to My Homefinder

Pixel