Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 261
Venice 1080 - South Venice 1 $270,000 422
Venice 8803 1 $299,000 190
Venice Aldea Mar 2 $371,950 123
Venice Amora 1 $649,000 80
Venice Antigua In Wellen Park 1 $499,900 7
Venice Antigua/wellen Park 5 $497,396 78
Venice Antigua/wellen Park Rep 1 $419,000 151
Venice Arcata Del Sol 4 $624,335 1111
Venice Ashley Place 1 $324,900 170
Venice Auburn Cove 2 $287,750 85
Venice Auburn Lakes 1 $239,000 20
Venice Augusta Villas At Plan 5 $267,360 68
Venice Avelina Wellen Park Village F-2 5 $741,992 115
Venice Bahia Vista Gulf 3 $309,667 195
Venice Bay Shore Acres 1 $2,299,000 83
Venice Bayshore Estates 3 $1,242,967 98
Venice Beach Manor 5 $701,090 115
Venice Beach Manor Villas 2 $217,450 162
Venice Beach Manor Villas South 1 $279,000 14
Venice Beach Village 1 $555,000 135
Venice Bella Costa I 3 $314,333 102
Venice Bella Costa Ii 3 $341,667 68
Venice Bellagio On Venice Island 4 $794,000 39
Venice Berkshire Place 1 $329,900 46
Venice Bermuda Club East At Plantation 1 $549,995 957
Venice Bermuda Sunset 1 $1,300,000 90
Venice Bird Bay I 1 $219,900 66
Venice Bird Bay Ii 5 $241,580 100
Venice Bird Bay V 3 $198,000 76
Venice Bird Bay Village 3 $179,667 189
Venice Blue Heron Pond 2 $661,950 176
Venice Brightmore At Wellen Park 12 $508,799 78
Venice Brightmore/wellen Park 3 $543,300 148
Venice Brighton 8 $499,521 77
Venice Brighton Jacaranda 2 $384,990 837
Venice Bristol North 2 $167,400 101
Venice Buckingham Meadows 02 St Andrews East 1 $389,000 8
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 592
Venice Capri West 1 $249,000 148
Venice Caribbean Village 3 $551,667 153
Venice Caribbean Villas 1 & 2 & 3 1 $195,900 17
Venice Caribbean Villas 2 1 $159,000 22
Venice Carlentini 3 $351,300 58
Venice Casa Del Lago 1 $299,000 4
Venice Casa Di Amici 5 $260,760 175
Venice Casa Seville 1 $369,000 86
Venice Casa Venezia 1 $415,000 129
Venice Cassata Place 1 $465,000 93
Venice Chateaugay 1 $450,000 392
Venice Chestnut Creek Estates 2 $337,500 24
Venice Chestnut Creek Patio Homes 2 $392,000 127
Venice Chestnut Creek Villas 2 $308,000 263
Venice Chestnut Creek Villas Of 1 $285,000 25
Venice Circle Woods Of Venice 1 8 $213,488 131
Venice Circle Woods Of Venice 2 2 $176,950 212
Venice Club Side Place 1 $350,000 13
Venice Clubside Villas At The Plantation 1 $375,000 114
Venice Coach Homes 1 At Gran Paradiso 3 $341,667 162
Venice Colonial Manor 2 $62,450 363
Venice Colony Place 1 $525,000 231
Venice Cornwell On The Gulf 1 $1,390,000 119
Venice Cottages Of Venice 1 $350,200 657
Venice Country Club 2 $184,000 92
Venice Country Club Estates 25 $312,264 205
Venice Courtyards At Gondola Park 2 $327,450 118
Venice Cove Pointe 1 $399,900 27
Venice Crown Colony South 1 $155,000 24
Venice Crown Point 1 $349,900 109
Venice Eagle Point Club 1 $2,195,000 172
Venice Eagle Ridge Estates 1 $2,500,000 42
Venice East Gate 1 $347,000 15
Venice East Gate Terrace Corr & 2 $300,000 39
Venice East Preserve At Waterside Village 1 $262,000 26
Venice Eighth Fairway 2 $220,000 108
Venice Enclaves Of Venice North 1 $475,000 130
Venice Encore Ramblers Rest Rv Resort 1 $62,000 7
Venice Everglade Estates 1 $1,499,000 28
Venice Everly At Wellen Park 2 $1,928,990 79
Venice Everly/wellen Park 3 $2,466,667 125
Venice Fairway Glen St Andrews Park 1 $320,000 158
Venice Fairways At Bird Bay 1 $195,000 28
Venice Fairways Of Capri 2 $251,500 49
Venice Farmington Vistas 4 $199,475 112
Venice Florida Tropical Homesites & Little Farms 1 $675,000 137
Venice Fountain View 1 $317,500 102
Venice Gardens 01 St Andrews Park 1 $243,000 114
Venice Gardens 03 St Andrews Park At Plantation 1 $200,000 63
Venice Gardens 3 At Waterside Village 1 $239,000 42
Venice Golden Beach 6 $1,111,500 188
Venice Golf Green 1 $249,900 79
Venice Gran Paradiso 37 $584,384 89
Venice Gran Paradiso Twnhms 1b 4 $291,725 102
Venice Gran Paradiso, Twnhms 1a 4 $287,225 82
Venice Gran Place 2 $1,436,778 88
Venice Grand Oaks 1 $499,500 105
Venice Grand Palm 18 $664,909 65
Venice Grassy Oaks 1 $359,900 140
Venice Gulf Breeze 1 $159,900 182
Venice Gulf Coast Groves 01 1 $395,000 92
Venice Gulf Horizons 3 $707,667 144
Venice Gulf Manor 3 $1,266,667 103
Venice Gulf Point Apartments 1 $250,000 135
Venice Gulf Shores 2 $812,500 16
Venice Gulf Twin Towers 4 $527,475 224
Venice Gulf View Estates 4 $399,700 90
Venice Harbor Lights Mhp Co-op 5 $223,560 225
Venice Harrington Lake 1 $200,000 35
Venice Hatchet Creek Mh Park 2 $121,950 292
Venice Heathers Two At The Plantation 1 $639,000 32
Venice Heritage Lake Estates 3 $617,500 52
Venice Heron Lakes 1 $195,000 30
Venice Holiday 2 $155,450 141
Venice Hourglass Lake Estates 2 $449,500 40
Venice Hourglass Lakes 9 $309,967 95
Venice Island Court Venice 3 $749,333 174
Venice Island Walk At The West Villages 1 $385,000 2
Venice Islandwalk At The West Village 4 $506,900 98
Venice Islandwalk At The West Villages 9 $656,444 76
Venice Islandwalk At West Villages 3 $572,667 294
Venice Islandwalk/the West Vlgs 5 $690,180 57
Venice Islandwalk/west Village 1 $609,900 234
Venice Islandwalk/west Vlgs 3 $491,000 62
Venice Isles Of Chestnut Creek 2 $342,500 106
Venice Isola Casa Condominium 9 $577,943 366
Venice Jacaranda C C Villas 1 $299,000 153
Venice Jacaranda Country Club West Village 2 $522,000 38
Venice Japanese Gardens Mhp 13 $121,062 174
Venice Jetty Villas 1 $779,000 91
Venice Kathryns 1 $199,900 126
Venice Kent Acres 1 $1,500,000 496
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 100
Venice L Pavia 2 $254,950 256
Venice Lake Geraldine 4 $1,597,225 104
Venice Lake Of The Woods 1 $469,900 29
Venice Lakes Of Jacaranda 1 $650,000 42
Venice Lakes Of Jacaranda, 1 $584,500 10
Venice Lakespur At Wellen Park 9 $322,773 136
Venice Lakespur Wellen Park 4 $509,326 81
Venice Lakespur/wellen Park 3 $639,667 93
Venice Las Casas 2 $133,750 29
Venice Las Palmas 5 $111,220 161
Venice Leslie Park 1 $269,999 72
Venice Leslie Park/villa Le Grand 1 $299,900 226
Venice Links Preserve Ii Of St Andrew 1 $550,000 230
Venice Lynwood Glen 1 $499,000 43
Venice Macarthur Beach 1 $600,000 107
Venice Magnolia Park 1 $210,000 134
Venice Mirabella 1 $200,000 164
Venice Mission Lakes 5 $225,580 117
Venice Myakka Country 2 $322,450 37
Venice Myakka River Trails Unrec Of 1 $3,780,000 51
Venice Myrtle Trace At Plan 6 $263,167 142
Venice Ninth Fairway 1 $229,500 142
Venice North Edgewood 2 $309,450 73
Venice North Venice Farms 2 $19,999,000 821
Venice Oakbend At Wellen Park 1 $679,000 32
Venice Oakbend Wellen Park 3 $632,333 119
Venice Oasis/west Vlgs 6 $767,450 112
Venice Orleans 1 $475,000 477
Venice Orleans The 1 $589,000 528
Venice Palmera At Wellen Park 29 $655,612 137
Venice Par Four 1 $204,900 123
Venice Park Estates 3 $424,967 92
Venice Patios 02 St Andrews Park At Plantation 1 $319,000 30
Venice Pelican Pointe Golf & Cntry Cl 2 $647,250 88
Venice Pelican Pointe Golf & Country 1 $1,100,000 38
Venice Pelican Pointe Golf & Country Club 6 $467,283 68
Venice Pennington Place 1 $459,000 24
Venice Pinebrook Lake Club 2 $281,950 84
Venice Pinebrook South 5 $393,600 45
Venice Plamore 2 $52,000 10
Venice Plantation Golf & Country Club 1 $219,000 111
Venice Plantation Woods 1 $650,000 138
Venice Point Whitecap 1 $1,395,000 100
Venice Porto Vista 1 $1,275,000 45
Venice Porto Vista A Condominium 1 $1,450,000 102
Venice Portofino Of Venice 1 $350,000 48
Venice Preserve/west Vlgs 3 $432,667 138
Venice Rapalo 2 $412,500 50
Venice Renaissance 2 $404,500 126
Venice Renaissance/west Villages 2 $397,000 109
Venice Renaissance/west Vlgs 9 $441,031 165
Venice River Palms 1 $349,000 163
Venice Royal Tee Estates 1 $535,000 150
Venice San Lino 4 $304,750 206
Venice San Marco 3 $457,833 249
Venice San Ramon 1 $375,000 59
Venice Sandalwood Park 7 $79,270 289
Venice Sandpiper 1 $147,500 67
Venice Sansovino The 1 $875,000 168
Venice Santa Maria Place 1 $950,000 231
Venice Sarasota National 32 $640,741 83
Venice Sawgrass 6 $702,150 81
Venice Saybrook Manor 2 $164,750 104
Venice Sea Villas 3 $351,600 21
Venice Sentinel 3 $194,667 119
Venice Solstice 10 $715,330 83
Venice South Bridge Park 4 $276,975 24
Venice South Preserve 2 At Waterside Village 1 $290,000 17
Venice South Venezia Park 3 $991,000 229
Venice South Venice 157 $329,453 132
Venice South Venice Shores 1 $199,000 1173
Venice Southland Plaza 1 $350,000 809
Venice Southwood 4 $389,500 179
Venice Stone Walk 2 $869,450 61
Venice Stonecastle At Southwood 1 $550,000 57
Venice Stoneybrook At Venice 21 $434,876 124
Venice Stoneywood Cove 2 $239,400 90
Venice Summer Green 3 $203,800 97
Venice Sunset Beach 1 $355,000 111
Venice Sunstone At Wellen Park 16 $426,332 98
Venice Sunstone Lakeside At Wellen Park 10 $687,248 135
Venice Sunstone Village 1 $420,000 80
Venice Sunstone Village F5 4 $488,725 96
Venice Sunstone Vlg F5 1 $353,900 57
Venice Sutton Place 2 $382,000 147
Venice Sweetwater Villas At Southwood 1 $399,900 42
Venice Tarpon Center Bahama Villas 1 $700,000 261
Venice Tarpon Point 3 $351,667 68
Venice Tenth Fairway 1 $239,000 90
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $429,000 71
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 459
Venice Terraces Villas St Andrews Park 1 $319,900 223
Venice The Lakes Of Jacaranda 4 $494,950 174
Venice The Reserve 2 $996,000 137
Venice The Sansovino 1 $875,000 574
Venice The Sentinel 1 $179,000 21
Venice The Village At Eagle Point 1 $949,000 396
Venice The Villas At Venice 1 $390,000 155
Venice The Waterfront On Venice Islnd 1 $679,000 135
Venice Tortuga 2 $464,995 33
Venice Towers 4 $606,250 95
Venice Tra Ponti Villaggio 1 $1,599,000 284
Venice Tropical Courts 2 $157,450 244
Venice Tuscan Lakes 1 $299,999 142
Venice Tuscany Lake 1 $325,000 163
Venice Valencia Condo 2 $762,500 126
Venice Venetia 2 $594,450 53
Venice Venetian Arms 1 $187,900 52
Venice Venetian Falls 7 $392,243 172
Venice Venetian Shores 1 $1,750,000 176
Venice Venezia Park 2 $1,274,500 98
Venice Venice Acres 3 $838,667 21
Venice Venice Ave Comm 1 $749,000 114
Venice Venice Bay Adult Park 1 $110,000 196
Venice Venice Centre 3 $292,967 51
Venice Venice Costa Brava 4 $275,475 277
Venice Venice East 2 $325,000 182
Venice Venice East 3rd 2 $412,000 18
Venice Venice Edgewood 4 $968,750 335
Venice Venice Farms 4 $1,585,000 399
Venice Venice Gardens 36 $406,131 84
Venice Venice Golf & Cntry Club 1 $419,000 56
Venice Venice Golf & Country Club 18 $755,005 103
Venice Venice Golf & Country Club Uni 1 $321,000 180
Venice Venice Groves 5 $354,480 197
Venice Venice Groves 1st 1 $500,000 515
Venice Venice Groves Rep 2 $212,750 25
Venice Venice Gulf View 3 $1,191,667 88
Venice Venice Gulf View Rep 2 $875,000 220
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 77
Venice Venice Isle 31 $148,864 182
Venice Venice Palms 2 $481,750 32
Venice Venice Park 1 $310,000 108
Venice Venice Ranch 1 $439,000 330
Venice Venice Sands 1 $529,900 42
Venice Venice South Gulf View 3 $1,099,667 141
Venice Venice Town House 1 $479,000 78
Venice Venice Villas 7 $415,557 71
Venice Ventura Village 3 $397,967 110
Venice Veranda Iii/wellen Park 2 $372,350 120
Venice Verona Reserve 5 $409,760 148
Venice Verona Reserve Rep 1 $460,000 19
Venice Villa D Este 2 $122,500 383
Venice Villa Nova 3 $221,333 68
Venice Villa Nova Shores 1 $174,000 286
Venice Villa Veneto 1 $485,000 148
Venice Village 1 $149,900 518
Venice Vista Del Lago 1 $315,000 100
Venice Vivienda 2 $240,000 23
Venice Vivienda West 1 $260,000 4
Venice Watercrest 5 $520,780 89
Venice Waterford 7 $507,057 154
Venice Waterford/turnberry Place 1 $429,000 78
Venice Waterside 03 At Bird Bay Village 1 $229,000 228
Venice Wellen Park 19 $374,955 72
Venice Wellen Park Golf & Country Clb 1 $355,000 209
Venice Wellen Park Golf & Country Club 35 $443,787 102
Venice Wellen Park Golf And Country Club 7 $340,271 129
Venice West Lake Gardens St Andrews Park 2 $215,500 127
Venice Westchester Garden & Plan 4 $225,975 55
Venice Wexford On The Green 1 $335,000 60
Venice Whitestone At Southwood 1 $450,000 43
Venice Willow Spgs 2 $430,000 223
Venice Woodlake Condo 2 $229,950 117
Venice Woodmere At Jacaranda 1 $170,000 204
Venice Woodmere Lakes 3 $584,600 57
Venice Wysteria 1 $444,900 276
Venice Wysteria Wellen Park Village F-4 1 $389,900 100
Venice Wysteria-wellen Park 1 $415,000 722
Venice Wysteria-wellen Park Village F-4 1 $649,000 129
Venice Yacht Club Estates 1 $135,000 372

Login to My Homefinder